Vehicle Details
VERNA
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
The all-new Hyundai VERNA.
Futuristic. Ferocious.
One look at the all-new Hyundai VERNA and you know it’s something that this world has never seen before. There is a mesmerising mystical magnetism and sensuous sportiness in its futuristic design that is truly tantalising. Complimented with a chiselled aerodynamic frame that gives it a furiously fast look. It can best be described in two words.
The all-new Hyundai VERNA has been designed to exude a premium and luxurious appeal.
It offers superior legroom and knee room with a focus on enhanced space for 2nd row seat passengers, creating lounge like comfort.
Experience Advanced Technology Like Never Before
Designed to epitomize the future of smart mobility solutions, the all-new Hyundai VERNA now features 1st in Segment - Horizon LED positioning Lamps & DRLs that run across the width of the sedan, making a bold and ultramodern statement. Further, the Parametric Connected LED tail lamps add a dazzling touch to the innovative rear design of the all-new Hyundai VERNA exuding a hi-tech and premium sensation.
With this segment’s best in class acoustic experience - Bose Premium Sound 8 Speaker system, the all-new Hyundai VERNA will ensure each drive is as enriching as the next. The seamlessly integrated 26.03 cm (10.25") HD Audio video navigation system & Digital cluster with color TFT MID of the all-new Hyundai VERNA ensure an immersive in-cabin experience, while also enhancing hi-tech and modern allure of this sedan.
The all-new Hyundai VERNA now features 1st in Segment - Switchable type infotainment & climate controller. The interface delivers a seamless and modern experience while controlling functions for air-conditioning and infotainment
Horizon LED positioning Lamps & DRLs
26.03 cm (10.25") HD Audio video navigation system
& Digital cluster
Hyundai Smart Sense Level 2 ADAS.
Advanced Driver Assistance System (ADAS) uses automated sensing technology with radars, sensors and cameras to detect obstacles on the road & respond with countermeasures for impact avoidance. Thus offering comprehensive protection on the road. The all-new Hyundai VERNA comes with cutting-edge autonomous level 2 ADAS system for a smart & intuitive driving experience. (Best in Segment)
- Leading Vehicle Departure Alert (LVDA)
- Forward Collision - Avoidance Assist - Junction Turning (FCA-JT)
- Blind-Spot Collision - Avoidance Assist (BCA) & Blind-Spot Collision Warning (BCW)
- Forward Collision - Avoidance Assist - Car (FCA-Car) & Forward Collision Warning (FCW)
- Forward Collision - Avoidance Assist - Cycle (FCA-Cyl)
- Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped)
- High Beam Assist (HBA)
- Lane Following Assist (LFA)
- Lane keeping Assist (LKA)
- Safe Exit Warning (SEW)
- Rear Cross - Traffic Collision - Avoidance Assist (RCCA) & Rear Cross - Traffic Collision Warning (RCCW)
- Driver Attention Warning (DAW)
- Lane Departure Warning (LDW)
- Leading Vehicle Departure Alert (LVDA)
- Forward Collision - Avoidance Assist - Junction Turning (FCA-JT)
Ferocious
The 1.5 l Turbo under the hood is a finely tuned beast waiting to be unleashed at the push of a pedal. The responsiveness and the aerodynamic styling combine to deliver a truly thrilling drive. The all-new Hyundai VERNA not only looks fast, it drives even faster.xxx
Safety at its core
- The all-new Hyundai VERNA packs in more than futuristic looks and power.
- With 65+ advanced safety features including 30 standard safety features, rest assured as you'll be safely transported in the lap of luxury.
- Equipped with a Six airbag system in all the fundamental spots, ensures protection of all occupants.
- ESC helps to maintain directional stability and tire traction during understeer and oversteer
- Parking assist (front & rear parking sensors and rear camera with guidelines)
Make room for more.
The inner workings of a masterpiece.
The interior of the all-new Hyundai VERNA smoothly blends luxury with modern technology. The meticulously crafted interiors with leather seats evokes a strong sense of elegant refinement. The front ventilated & heated seats and power driver seat add to the sensory experience of contemporary luxury.
Leather* seat upholstery
Front ventilated & heated seats
Ambient light (Dashboard & door trims)
Smart electric sunroof
Premium Interiors
Step inside the all-new Hyundai VERNA and discover an interior that engage and satisfy all the senses. The cabin is a visual feast projecting elgance, warmth and is an epitome of luxury and premiumness.
Safety at its core
The all-new Hyundai VERNA packs in more than futuristic looks and power.
With 65+ advanced safety features including 30 standard safety features, rest assured as you'll be safely transported in the lap of luxury.
Six Airbags
Equipped with a Six airbag system in all the fundamental spots, ensures protection of all occupants.
Intelligent safety features
The all-new Hyundai VERNA sets a new benchmark in the sedan with more advanced and intelligent safety features to ensure safety of the driver and passenger.
- Hill-start assist control (HAC)
- All 4 disc brakes (Turbo only)
- Electric parking brake (Turbo only)
- Vehicle Stability Management
- Emergency stop signal (ESS)
Variant | *Ex Showroom Prices |
1.5 l MPi Petrol 6-Speed Manual EX | ₹ 10 96 500 |
1.5 l MPi Petrol 6-Speed Manual S | ₹ 11 95 500 |
1.5 l MPi Petrol 6-Speed Manual SX | ₹ 12 98 500 |
1.5 l MPi Petrol IVT SX | ₹ 14 23 500 |
1.5 l MPi Petrol 6-Speed Manual SX(O) | ₹ 14 65 900 |
1.5 l Turbo GDi Petrol 6-Speed Manual SX Dual tone | ₹ 14 83 500 |
1.5 l Turbo GDi Petrol 6-Speed Manual SX | ₹ 14 83 500 |
1.5 l Turbo GDi Petrol 6-Speed Manual SX(O) | ₹ 15 98 900 |
1.5 l Turbo GDi Petrol 6-Speed Manual SX (O) Dual tone | ₹ 15 98 900 |
1.5 l Turbo GDi Petrol 7-Speed DCT SX Dual tone | ₹ 16 08 000 |
1.5 l Turbo GDi Petrol 7-Speed DCT SX | ₹ 16 08 000 |
1.5 l MPi Petrol IVT SX(O) | ₹ 16 19 500 |
1.5 l Turbo GDi Petrol 7-Speed DCT SX (O) Dual tone | ₹ 17 37 900 |
1.5 l Turbo GDi Petrol 7-Speed DCT SX(O) | ₹ 17 37 900 |
*The prices and variants of the cars may change without prior notice. Please check the latest prices and variants information with your nearest Hyundai dealer before booking the car.
Overview
Category | Sedan | |
Product Label | 1.5 l Turbo GDi Petrol / 1.5 l MPi Petrol | |
Model Name | VERNA | |
Seats | 5 |
For Engine - 1.5 l Turbo GDi Petrol
Performance | ||
---|---|---|
Engine | Engine Type | 1.5 l Turbo GDi Petrol |
Fuel System | - | |
Displacement(cc) | 1 482 | |
Max. Power(ps/rpm) | 117.5 kW (160 PS) @ 5 500 r/min | |
Max. Torque(kg.m/ rpm) | 253 Nm (25.8 kgm) @ 1 500~3 500 r/min | |
Configuration | - | |
Valvetrain Type | DOHC | |
Transmission | Transmission Type | 6-Speed manual & 7-Speed DCT |
Suspension | Suspension Front | McPherson strut with coil spring |
Suspension Rear | Coupled Torsion Beam Axle | |
Suspension Shock Absorber | Gas Type | |
Brake | Brake Front | Disc |
Brake Rear | Drum (EX, S, SX, SX(O)) / Disc (SX(O) Turbo DCT) | |
Fuel | Fuel Type | Petrol |
Fuel Tank Capacity | 45 l | |
Dimension | ||
Exterior | Overall Length (mm) | 4 535 |
Overall Width (mm) | 1 765 | |
Overall Height (mm) | 1 475 | |
Wheelbase (mm) | 2 670 | |
Space | Boot Space | - |
Wheels | ||
Exterior | Rear Tyres | 185/ 65 R15 (D=380.2 mm) Steel (EX) , 185/ 65 R15 (D=380.2 mm) Alloy (S) |
Front Tyres | 205/55 R16 (D=405.6 mm) Diamond cut Alloy (SX, SX(O)) , 205/55 R16 (D=405.6 mm) Black Alloy (Turbo) | |
Spare Tyre | 185/65 R15 (D=380.2 mm) Steel (All Trims) | |
Tyre Type | Tubeless |
For Engine - 1.5 l MPi Petrol
Performance | ||
---|---|---|
Engine | Engine Type | 1.5 l MPi |
Fuel System | - | |
Displacement(cc) | 1 497 | |
Max. Power(ps/rpm) | 84.4 kW (115 PS) @ 6 300 r/min | |
Max. Torque(kg.m/ rpm) | 143.8 Nm (14.7 kgm) @ 4 500 r/min | |
Configuration | - | |
Transmission | Transmission Type | 6 - Speed Manual & IVT |
Suspension | Suspension Front | McPherson strut with coil spring |
Suspension Rear | Coupled Torsion Beam Axle | |
Suspension Shock Absorber | Gas Type | |
Brake | Brake Front | Disc |
Brake Rear | Drum (EX, S, SX, SX(O)) / Disc (SX(O) Turbo DCT) | |
Fuel | Fuel Type | Petrol |
Fuel Tank Capacity | 45 l | |
Dimension | ||
Exterior | Overall Length (mm) | 4 535 |
Overall Width (mm) | 1 765 | |
Overall Height (mm) | 1 475 | |
Wheelbase (mm) | 2 670 | |
Space | Boot Space | - |
Wheels | ||
Exterior | Rear Tyres | 185/ 65 R15 (D=380.2 mm) Steel (EX), 185/ 65 R15 (D=380.2 mm) Alloy (S) |
Front Tyres | 205/55 R16 (D=405.6 mm) Diamond cut Alloy (SX, SX(O)), 205/55 R16 (D=405.6 mm) Black Alloy (Turbo) | |
Spare Tyre | 185/65 R15 (D=380.2 mm) Steel (All Trims) | |
Tyre Type | Tubeless |
Fetaures
Engine and Trim Plan | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
1.5 l MPi petrol | MT | MT | MT / IVT | MT / IVT | - | - | |
1.5 l Turbo GDi Petrol | - | - | - | - | MT / DCT | MT / DCT | |
SAFETY | |||||||
Features | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
Airbag | Driver | S | S | S | S | S | S |
Passenger | S | S | S | S | S | S | |
Side | S | S | S | S | S | S | |
Curtain | S | S | S | S | S | S | |
Hill-start assist control (HAC) | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | |
Vehicle stability management (VSM) | S | S | S | S | S | S | |
ABS (anti-lock braking system) with EBD | S | S | S | S | S | S | |
Parking Assist | Reverse Parking Sensors | S | S | S | S | S | S |
Front parking sensors | - | - | S | S | S | S | |
Rear Camera with Display on Infotainment | - | - | S | S | S | S | |
Tyre pressure monitoring system (TPMS) highline | - | S | S | S | S | S | |
Inside rear view mirror | Day and night mirror | S | S | - | - | - | - |
Electro chromic mirror (ECM) | - | - | S | - | - | - | |
ECM with telematic switches | - | - | - | S | S | S | |
Electric parking brake (EPB) | - | - | - | - | - | DCT | |
Emergency stop signal (ESS) | S | S | S | S | S | S | |
Automatic headlamps | S | S | S | S | S | S | |
Headlamp escort function | S | S | S | S | S | S | |
Central locking | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | |
Keyless entry | Foldable key | S | S | - | - | - | - |
Smart key | - | - | S | S | S | S | |
Rear defogger with timer | S | S | S | S | S | S | |
Seatbelt reminder (all seats) | S | S | S | S | S | S | |
Speed Alert System | S | S | S | S | S | S | |
Seat belt pretensioners - driver & Passenger | S | S | S | S | S | S | |
Height adjustable front seat belts | - | - | S | S | S | S | |
3 Point seat belts (all seats) | S | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | |
Dual horn | S | S | S | S | S | S | |
ISOFIX | S | S | S | S | S | S | |
Rear disc brakes | - | - | - | - | - | DCT | |
Burglar alarm | S | S | S | S | S | S | |
Hyundai SmartSense (Advanced driver assistance system) | Forward Collision Warning (FCW) | - | - | - | IVT | - | S |
Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | - | - | IVT | - | S | |
Blind-spot Collision Warning (BCW) | - | - | - | IVT | - | S | |
Blind-spot Collision - Avoidance Assist (BCA) | - | - | - | IVT | - | S | |
Lane Keeping Assist (LKA) | - | - | - | IVT | - | S | |
Lane Departure Warning (LDW) | - | - | - | IVT | - | S | |
Driver Attention Warning (DAW) | - | - | - | IVT | - | S | |
Safe Exit Warning (SEW) | - | - | - | IVT | - | S | |
Smart Cruise Control With Stop & Go (SCC with S&G) | - | - | - | - | - | DCT | |
Lane Following Assist (LFA) | - | - | - | IVT | - | S | |
High Beam Assist (HBA) | - | - | - | IVT | - | S | |
Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | DCT | |
Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | IVT | - | S | |
Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | IVT | - | S | |
Exterior | |||||||
Features | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
Headlamps | Projector headlamps | S | S | - | - | - | - |
LED headlamps | - | - | S | S | S | S | |
Cornering lamps | - | - | S | S | S | S | |
Horizon LED positioning lamp & DRLs | - | S | S | S | S | S | |
Parametric connected LED tail lamps | - | S | S | S | S | S | |
Black chrome parametric radiator grille | S | S | S | S | S | S | |
Window belt line satin chrome | - | - | S | S | S | S | |
Outside door mirrors | Body colored | S | S | S | S | S | S |
Outside door mirrors | Body colored | S | S | - | - | - | - |
Satin chrome | - | - | S | S | S | S | |
Shark fin antenna | - | S | S | S | S | S | |
Turn indicators on outside mirrors | - | S | S | S | S | S | |
Alloy wheels | R15 (D=380.2) Alloys | - | S | - | - | - | - |
R16 (D=405.6 mm) Diamond cut | - | - | S | S | - | - | |
R16 (D=405.6 mm) Black alloys | - | - | - | - | S | S | |
Full wheel covers | S | - | - | - | - | - | |
Red front brake calipers | - | - | - | - | S | S | |
Interior | |||||||
Features | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
Interior color theme | Premium dual tone beige & black | S | S | S | S | - | - |
Sporty black interiors with red accents | - | - | - | - | S | S | |
Door trim and crashpad - soft touch finish | - | - | - | S | S | S | |
Front & rear door map pockets | S | S | S | S | S | S | |
Seat back pocket | Driver | - | - | - | S | - | S |
Passenger | S | S | S | S | S | S | |
Metal finish | Inside door handles | S | S | S | S | S | S |
Parking lever tip | S | S | S | S | S | S | |
Leather^^ wrapped gear knob | - | - | S | S | S | S | |
Leather^^ wrapped premium 2 spoke steering | - | - | S | S | S | S | |
Seating | |||||||
Features | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
Height adjustable driver seat | S | S | S | S | S | S | |
Front seat adjustable headrest | S | S | S | S | S | S | |
Rear seat adjustable headrest | S | S | S | S | S | S | |
Seat upholstery | Cloth | S | S | S | - | S | - |
Leather^^ | - | - | - | S | - | S | |
Sliding front center console armrest with storage | - | S | S | S | S | S | |
Rear center armrest with cup holder | S | S | S | S | S | S | |
Infotainment & Connectivity | |||||||
Features | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
Infotainment system | 20.32 cm (8.0") Touchscreen infotainment system | - | S | S | - | - | - |
26.03 cm (10.25") HD audio video navigation system | - | - | - | S | S | S | |
Digital cluster with color TFT MID | - | S | S | S | S | S | |
Hyundai Blue Link (Connected car technology) | - | - | - | S | S | S | |
Smartphone connectivity | Apple CarPlay & Android Auto** | - | S | S | S | S | S |
Voice recognition** | - | S | S | S | S | S | |
Front & rear speakers | - | S | S | S | S | S | |
Front tweeter | - | - | S | S | S | S | |
Bluetooth connectivity | - | S | S | S | S | S | |
Bose premium sound 8 speaker system | - | - | - | S | - | S | |
Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | |
Comfort & Convenience | |||||||
Features | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
Front ventilated seats | - | - | - | S | - | S | |
Idle stop & go (ISG) | - | S | S | S | S | S | |
Paddle shifters | - | - | IVT | IVT | DCT | DCT | |
Smart Electric sunroof | - | - | S | S | S | S | |
Power driver seat | - | - | - | S | - | S | |
Integrated air purifier | - | - | - | S | S | S | |
Smart trunk | - | - | S | S | S | S | |
Drive mode select | - | - | IVT | IVT | S | S | |
Push button start | - | - | S | S | S | S | |
Power windows | Front | S | S | S | S | S | S |
Rear | S | S | S | S | S | S | |
Air conditioning | Manual | S | - | - | - | - | - |
FATC | - | S | S | S | S | S | |
Motor driven (Electric) power steering | S | S | S | S | S | S | |
Rear AC vents | - | S | S | S | S | S | |
Smartphone Wireless charger^ | - | - | S | S | S | S | |
Driver rear view monitor | - | - | S | S | S | S | |
Ambient light (dashboard & door trims) | - | - | S | S | S | S | |
Glovebox cooling | - | S | S | S | S | S | |
Telescopic steering | - | S | S | S | S | S | |
Tilt steering | S | S | S | S | S | S | |
Cruise control | - | S | S | S | S | S | |
Passenger vanity mirror | S | S | S | S | S | S | |
USB charger (C-Type) | Front | S | S | S | S | S | S |
Rear(x2) | S | S | S | S | S | S | |
Power outlet | S | S | S | S | S | S | |
Central room lamp & front map lamp | S | S | S | S | S | S | |
Intermittent variable front wiper | S | S | S | S | S | S | |
Metal pedals | - | - | - | - | S | S | |
Luggage lamp | S | S | S | S | S | S | |
Outside mirrors | Electrically adjustable | S | S | S | S | S | S |
Electric folding | - | - | S | S | S | S | |
Auto fold | - | - | S | S | S | S | |
Luggage net | - | - | - | S | - | S | |
Rear manual curtain | - | - | - | S | - | S | |
Battery saver | S | S | S | S | S | S |
S - Standard
^^Leatherette
** Works with select Android & Apple smartphones only
^Works with compatible smartphones only
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.