Vehicle Details
GRAND i10 NIOS
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
Add more to life with the new Grand i10 NIOS
It's the new definition of a perfect sync between exuberant design and advanced technology, that brings smart ease to your life.
Looks like love
Style meets sophistication in the new Grand i10 NIOS.
The new Grand i10 NIOS is a flamboyant expression of refreshing design and agility.
Tones of excitement
Compliment your style and match your personality with the choice of exciting colour options available in the new Grand i10 NIOS
Great performance. Clean mobility.
Made for those who want an exhilarating drive and highly efficient clean mobility. Discover RDE compliant powerful & eco-friendly powertrains with specially tuned suspensions and superior CNG tank capacity for enhanced driving experience.
Bold is Beautiful
Admire it from any angle, and The All New Grand i10 NIOS will catch your eye with its bold stance and contemporary design. The new painted black radiator grille and LED daytime running lapms (DRLs) give it that refreshing new look. The new R15 diamond cut alloy wheels project an agile stance. And its new tail gate design with LED taillamp defines its sharp rear profile, giving it an unmistakable identity.
A statement of confidence
The Hyundai Grand i10 NIOS bold exterior styling has been crafted to perfection and leaves an everlasting impression greatly complemented by Unique boomerang shaped LED DRLs & Chrome surround projector Fog Lamps, thus giving a wider stance
LED daytime running lamps (DRLs)
Roof Rails
Your safe place
The new Grand i10 NIOS offers 30+ safety features and make it one of the safest cars. It features 6 airbags with side and curtain for added safety of the occupants. DVRM (Driver rear view monitor), Electronic Stability Control (ESC) and Vehicle Stability Management (VSM) give you the confidence to drive freely.
Variant | *Ex Showroom Prices |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 NIOS - Era | ₹ 5 73 400 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 NIOS - Magna | ₹ 6 62 900 |
1.2 l Kappa Petrol MT Grand i10 NIOS -Sportz Executive MT | ₹ 7 18 300 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 NIOS - Sportz | ₹ 7 21 800 |
1.2 Kappa Dual VTVT Petrol Smart Auto AMT Grand i10 NIOS - Magna AMT | ₹ 7 27 600 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 NIOS - Sportz DT | ₹ 7 46 300 |
1.2 l Kappa Petrol AMT Grand i10 NIOS -Sportz Executive AMT | ₹ 7 75 100 |
1.2 Kappa Dual VTVT Petrol Smart Auto AMT Grand i10 NIOS - Sportz AMT | ₹ 7 78 600 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual Grand i10 NIOS - Asta | ₹ 7 94 600 |
1.2 Kappa Dual VTVT Petrol Smart Auto AMT Grand i10 NIOS - Asta AMT | ₹ 8 51 400 |
1.2 l Kappa Dual VTVT Bi-Fuel CNG 5-Speed Manual Grand i10 NIOS - Magna CNG | ₹ 7 57 900 |
1.2 l Kappa Dual VTVT Bi-Fuel CNG 5-Speed Manual Grand i10 NIOS - Sportz CNG | ₹ 8 13 300 |
*The prices and variants of the cars may change without prior notice. Please check the latest prices and variants information with your nearest Hyundai dealer before booking the car.
i10 car price, Grand i10 NIOS, hyundai grand i10, i10 price in delhi, i10 on road price, hyundai grand i10 on road price, i10 nios, grand i10 sportz, hyundai grand i10 nios price, grand i10 nios on road price, grand i10 on road price, hyundai grand i10 price, i10 sportz on road price, hyundai grand i10 nios sportz, grand i10 nios on road price in delhi, hyundai i10 on road price, grand i10 price, hyundai i10 automatic price, grand i10, grand i10, grand i10 new price, hyundai i10car price, grand i10 nios cng, grand i10 nios sportz
Overview
Category | Hatchback | |
Product Label | 1.2l Bi-Fuel (Petrol with CNG)/ 1.2l Kappa Petrol | |
Model Name | Grand i10 NIOS | |
Seats | 5 |
For Engine - 1.2l Kappa Petrol
Performance | ||
---|---|---|
Engine | Engine Type | - |
Displacement(cc) | 1 197 | |
Max. Power(ps/rpm) | 61 kW (83 PS) / 6000 r/ min | |
Max. Torque(kg.m/ rpm) | 1113.8 Nm (11.6 kgm) / 4 000 r/min | |
Transmission | Transmission Type | 5 Speed Manual / Smart Auto AMT |
Suspension | Suspension Front | McPherson Strut |
Suspension Rear | Coupled Torsion Beam Axle | |
Suspension Shock Absorber | Gas Type | |
Brake | Brake Front | Disc |
Brake Rear | Drum | |
Fuel | Fuel Type | Petrol |
Fuel Tank Capacity | 37 l | |
Dimension | ||
Exterior | Overall Length (mm) | 3 815 |
Overall Width (mm) | 1680 | |
Overall Height (mm) | 1520 | |
Wheelbase (mm) | 2 450 | |
Wheels | ||
Exterior | Rear Tyres | 165/70 R14 (D = 354.8 mm)Steel (Era),165/70 R14(D=354.8mm)full wheel cover(Magna) |
Front Tyres | 175/60 R15( D=380.2mm)DualToneStyledsteelwheel (SportzMT&AMT),175/60 R15(D=380.2mm)Diamondcut | |
Spare Tyre | 155/80 R13 (D=329.4 mm) Steel (Era ), 165/70 R14 (D = 354.8 mm) Steel (Magna,Sportz,Asta) | |
Tyre Type | Tubeless |
For Engine - 1.2l Bi-Fuel (Petrol with CNG)
Performance | ||
---|---|---|
Engine | Engine Type | - |
Displacement(cc) | 1 197 | |
Max. Power(ps/rpm) | 50.5 kW (69 PS) / @ 6000 r/ min | |
Max. Torque(kg.m/ rpm) | 95.2 Nm (9.7 kgm) / 4000 r/min | |
Transmission | Transmission Type | 5 Speed Manual |
Suspension | Suspension Front | McPherson Strut |
Suspension Rear | Coupled Torsion Beam Axle | |
Suspension Shock Absorber | Gas Type | |
Brake | Brake Front | Disc |
Brake Rear | Drum | |
Fuel | Fuel Type | Petrol + CNG |
Fuel Tank Capacity | Petrol - 37, CNG - 60 (water equivalent) | |
Dimension | ||
Exterior | Overall Length (mm) | 3 815 |
Overall Width (mm) | 1 680 | |
Overall Height (mm) | 1 520 | |
Wheelbase (mm) | 2 450 | |
Wheels | ||
Exterior | Rear Tyres | 165/70R14(D=354.8 mm)Steel(Era),175/60(D=380.2mm)Diamondcutalloy(sportz AT,Asta) |
Front Tyres | 175/60R15(D=380.2mm)DualToneStyledsteelwheel(Sportz MT & AMT),165/70 Full wheel cover(Magna) | |
Spare Tyre | 155/80 R13 (D=329.4 mm) Steel (Era), 165/70 R14 (D=354.8mm) steel (Magna, Sportz, Asta) | |
Tyre Type | Tubeless |
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
FEATURE
The Hyundai car i10 Nios comes with a diesel engine and a petrol engine of 800cc. There are other options like CNG available. It is available in different variants also and offers a great mileage on the highway for around 12km-15km. The music system is just amazing from JBL and offers the music lovers a great time during the long drives.Hyundai Grand i10 Nios is the cheapest car to get wireless charging feature.
The Hyundai Grand i10 Nios has 1 Diesel Engine, 2 Petrol Engine and 1 CNG Engine on offer. The Diesel engine is 1186 cc, the Petrol engine is 1197 cc and 998 cc while the CNG engine is 1197 cc. It is available with the Manual & Automatic transmission. Depending upon the variant and fuel type the Grand i10 Nios has a mileage of.The Grand i10 Nios is a 5 seater and has length of 3805mm, width of 1680mm and a wheelbase of 2450mm. It also offers acruise control, heated steering wheel and ventilated seats .
Specification
Engine and Trim Plan | Era | Magna | Sportz | Asta | |
---|---|---|---|---|---|
1.2 l Kappa petrol manual | ● | ● | ● | ● | |
1.2 Kappa Petrol AMT | - | ● | ● | ● | |
1.2 Kappa Petrol + CNG Manual | - | ● | ● | - | |
SAFETY | |||||
Features | Era | Magna | Sportz | Asta | |
Airbag | Driver | S | S | S | S |
Passenger | S | S | S | S | |
Side | S | S | S | S | |
Curtain | - | - | - | S | |
Electronic stability control (ESC) | - | AMT Only | S | S | |
Hill start assist control (HAC) | - | AMT Only | S | S | |
ABS (anti-lock braking system) with EBD | S | S | S | S | |
Seat belt Pretensioners & Load limiters | Driver | S | S | S | S |
Passenger | S | S | S | S | |
Tyre pressure monitoring system - Highline | - | S | S | S | |
Child seat anchor (ISOFIX) | - | - | - | S | |
Speed sensing auto door lock | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | |
Immobilizer | S | S | S | S | |
Central locking | S | S | S | S | |
Burglar Alarm | S | S | S | S | |
Emergency stop signal | S | S | S | S | |
Day & night inside rear view mirror | - | S | S | S | |
Parking Assist | Rear Parking Sensors | S | S | S | S |
Rear Camera with display on Audio | - | - | S | S | |
Rear Defogger | - | - | S | S | |
Driver & passenger seat belt reminder | S | S | S | S | |
Speed alert system | S | S | S | S | |
Headlamp escort system | - | S | S | S | |
Exterior | |||||
Features | Era | Magna | Sportz | Asta | |
Painted Black Radiator grille | - | S | S | S | |
Projector headlamps | - | - | S | S | |
LED daytime running lamps (DRLs) | - | S | S | S | |
LED Taillamp | S | S | S | S | |
R14 (D=354.8mm) Wheel cover | - | S | - | - | |
R15 (D=380.2mm) Dual tone Styled steel wheel | - | - | S | - | |
R15 (D=380.2 mm) Diamond cut Alloy wheels | - | - | DT Only | S | |
Body colored | Bumpers | S | S | S | S |
Outside door mirrors | - | S | S | S | |
Outside door handles | - | S | S | - | |
Chrome outside door handles | - | - | - | S | |
Roof rails | - | S | - | - | |
Antenna | Roof antenna | - | S | - | - |
Sharkfin antenna | - | - | s | s | |
B pillar & window line black out tape | - | - | S | S | |
Turn indicators on outside mirrors | - | AMT Only | S | S | |
Interior | |||||
Features | Era | Magna | Sportz | Asta | |
Premium glossy black inserts | - | - | S | S | |
Front & rear door map pockets | S | S | S | S | |
Front room lamp | S | S | S | S | |
Front Passenger Seat Back Pocket | - | S | S | S | |
Footwell Lighting | - | S | S | S | |
Leather wrapped steering wheel | - | - | DT only | S | |
Metal finish inside door handles | - | - | S | S | |
Chrome Finish | Gear Knob | - | AMT Only | S | S |
Parking Lever Tip | - | - | - | s | |
Instrument Panel & Center Fascia Diplay | |||||
Features | Era | Magna | Sportz | Asta | |
Tachometer | S | S | S | S | |
Warning & Indicators | Gear Shift (MT only) | S | S | S | S |
Door & Tailgate Ajar | S | S | S | S | |
Low Fuel | S | S | S | S | |
Multi Information Functions | Dual Tripmeter | S | S | S | S |
Distance To Empty | S | S | S | S | |
Average Fuel Consumption | S | S | S | S | |
Instantaneous Fuel Consumption | S | S | S | S | |
Average Vehicle Speed | S | S | S | S | |
Elapsed Time | S | S | S | S | |
Service Reminder | S | S | S | S | |
8.89 cm (3.5") Speedometer with Multi Information Display | - | S | S | S | |
Audio | |||||
Features | Era | Magna | Sportz | Asta | |
2-DIN Integrated Audio with AM/FM | - | S | - | - | |
20.25 cm (8") touchscreen display audio with smart phone navigation* | - | - | S | S | |
Apple CarPlay | - | - | S | S | |
Android Auto | - | - | S | S | |
Voice Recognition* | - | - | S | S | |
Bluetooth Connectivity | - | S | S | S | |
Steering Wheel Mounted Controls | Audio | - | S | S | S |
Bluetooth | - | S | S | S | |
Front & rear speakers | - | S | S | S | |
USB port connectivity | - | S | S | S | |
Comfort & Convenience | |||||
Features | Era | Magna | Sportz | Asta | |
Wireless Phone Charger# | - | - | DT Only | S | |
Smartkey with push button start/stop | - | - | - | S | |
Keyless Entry | S | S | S | S | |
Cruise Control | - | - | PL Only | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | |
Tilt Steering | - | S | S | S | |
Air conditioning | Manual | Manual | Manual^ / Auto | Auto | |
Rear AC vent | - | S | S | S | |
Eco coating | - | - | S | S | |
Power Windows | Front | S | S | S | S |
Rear | - | S | S | S | |
Auto Down (Driver only) | - | S | S | S | |
Outside Mirror | Electrically Adjustable | - | S | S | S |
Electric Folding | - | AMT only | S | S | |
Power Outlet | Front | S | S | S | S |
Rear | - | S | S | S | |
Fast USB Charger [C Type] | - | S | S | S | |
Driver Seat Height Adjustment | - | S | S | S | |
Passenger Vanity Mirror | - | S | S | S | |
Rear Parcel Tray | - | CNG | S | S | |
Battery Saver | S | S | S | S | |
Cooled Glove Box | - | - | - | S | |
Adjustable Rear Headrests | - | - | - | S | |
Rear Wiper Washer | - | - | - | S | |
Luggage Lamp | - | - | PL ONLY | S | |
Automatic Headlamps | - | - | S | S |
S - Standard
* - through Android Auto & Apple Carplay only
# - works with compatible smartphone only
^ Applicable for CNG & Sportz Executive trim
DT- Dual tone
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.