Vehicle Details
CRETA
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
The new Hyundai CRETA. Undisputed. Ultimate.
Nothing stands in comparison to the presence of the new Hyundai CRETA. At first glance, the new design becomes sharper, more modern and progressive. Precise body lines accentuate the commanding stance. The premium SUV looks powerful, refined, and captivating with lavish surfaces highlighting the sportiness that is signature to CRETA.
What a legend looks like
Bold. Charismatic. Extraordinary. The new Hyundai CRETA is symbolic of all things impressive no matter how you look at it.
Seamlessly integrated infotainment and cluster screen
Traction control modes (snow, mud, sand)
Black gloss front and rear skid plate
Trio beam LED headlamps with crescent glow LED DRLs
Black gloss C-pillar garnish
LED tail lamps
The Ultimate Connectivity
Hyundai CRETA is equipped with home-to-car with Alexa and Google voice assistant, advanced Bluelink app and more. Now with an app on your smart watch and smartphone you have the power to control your car from the comfort of your home or office using Alexa and Google Voice Assistant or Bluelink app.
New Ultimate Features
- Voice Enabled Smart Panoramic Sunroof
- 3 Year Warranty
- Electric Parking Brake with Auto Hold
- Auto Healthy Air Purifier
- Paddle Shifters
Like auto royalty, Creta commands authority
Smoothly creased hood lines and a voluminous bumper make a dramatic first impression.
Next gen imposing Triple slat hexagonal chrome grille, reminiscent of an aircraft, not only looks regal, but allows for dynamic driving.
Disclaimer : Hyundai Motor India reserves the right to change specifications, colour, equipment and schemes at any time without prior notice
* Disclaimer: Polar white with phantom black roof available in SX(O) DCT only
Standard CRETA colours - Phantom black, polar white, typhoon silver, titan grey, denim blue .
CRETA Knight edition colours - Phantom black, polar white, typhoon silver, titan grey, denim blue and polar white with phantom black roof.
CRETA Turbo variant colours - Phantom black, polar white, denim blue and polar white with phantom black roof.
The Ultimate View
Savor the awe inspiring beauty all around when you get in the Hyundai CRETA. The plush new interiors give you the advantage of extra comfort on every ride.
Disclaimer : Hyundai Motor India reserves the right to change specifications, colour, equipment and schemes at any time without prior notice
All Black Interiors with Orange Color pack
Enhanced comfort with enhanced seating and storage space
Variant | *Ex Showroom Prices |
1.5 l MPi Petrol 6-Speed Manual - E | ₹ 10 99 900 |
1.5 l MPi Petrol 6-Speed Manual - EX | ₹ 12 17 700 |
1.5 l MPi Petrol 6-Speed Manual - S | ₹ 13 39 200 |
1.5 l MPi Petrol 6-Speed Manual - S(O) | ₹ 14 32 400 |
1.5 l MPi Petrol 6-Speed Manual - SX | ₹ 15 26 900 |
1.5 l MPi Petrol 6-Speed Manual - SX DT | ₹ 15 41 900 |
1.5 l MPi Petrol IVT - S(O) | ₹ 15 82 400 |
1.5 l MPi Petrol 6-Speed Manual - SX Tech | ₹ 15 94 900 |
1.5 l MPi Petrol 6-Speed Manual - SX Tech DT | ₹ 16 09 900 |
1.5 l MPi Petrol 6-Speed Manual - SX(O) | ₹ 17 23 800 |
1.5 l MPi Petrol 6-Speed Manual - SX (O) DT | ₹ 17 38 800 |
1.5 l MPi Petrol IVT - SX Tech | ₹ 17 44 900 |
1.5 l MPi Petrol IVT - SX Tech DT | ₹ 17 59 900 |
1.5 l MPi Petrol IVT - SX(O) | ₹ 18 69 800 |
1.5 l MPi Petrol IVT - SX (O) DT | ₹ 18 84 800 |
1.5 l Turbo GDi Petrol 7-Speed DCT - SX(O) | ₹ 19 99 900 |
1.5 l Turbo GDi Petrol 7-Speed DCT - SX (O) DT | ₹ 20 14 900 |
1.5 l U2 CRDi Diesel 6-Speed Manual - DSL E | ₹ 12 44 900 |
1.5 l U2 CRDi Diesel 6-Speed Manual - DSL EX | ₹ 13 67 700 |
1.5 l U2 CRDi Diesel 6-Speed Manual - DSL S | ₹ 14 89 200 |
1.5 l U2 CRDi Diesel 6-Speed Manual - DSL S(O) | ₹ 15 82 400 |
1.5 l U2 CRDi Diesel 6-Speed Automatic - DSL S(O) | ₹ 17 32 400 |
1.5 l U2 CRDi Diesel 6-Speed Manual - DSL SX Tech | ₹ 17 44 900 |
1.5 l U2 CRDi Diesel 6-Speed Manual - DSL SX Tech DT | ₹ 17 59 900 |
1.5 l U2 CRDi Diesel 6-Speed Manual - DSL SX(O) | ₹ 18 73 900 |
1.5 l U2 CRDi Diesel 6-Speed Manual - DSL SX(O) DT | ₹ 18 88 900 |
1.5 l U2 CRDi Diesel 6-Speed Automatic - DSL SX(O) | ₹ 19 99 900 |
1.5 l U2 CRDi Diesel 6-Speed Automatic - DSL SX(O) DT | ₹ 20 14 900 |
*The prices and variants of the cars may change without prior notice. Please check the latest prices and variants information with your nearest Hyundai dealer before booking the car.
Overview
Category | SUV | |
Product Label | 1.5 l U2 CRDi diesel /1.5 l MPi Petrol / 1.5 l Turbo GDi petrol | |
Model Name | CRETA | |
Seats | 5 |
For Engine - 1.5 l U2 CRDi diesel
Performance | ||
---|---|---|
Engine | Engine Type | 1.5 l U2 CRDi |
Fuel System | Common Rail Direct Injection (CRDi) | |
Displacement(cc) | 1 493 cm3 | |
Max. Power(ps/rpm) | 85 kW (116 PS) /4000 r/min | |
Max. Torque(kg.m/ rpm) | 250 Nm (25.5 Kgm)/ 1 500 - 2 750 r/min | |
Configuration | 4 Cylinders, 16 Valves | |
Valvetrain Type | DOHC | |
Transmission | Transmission Type | 6- speed Manual 6- speed automatic |
Suspension | Suspension Front | McPherson Strut with Coil Spring |
Suspension Rear | Coupled torsion beam axle | |
Suspension Shock Absorber | - | |
Brake | Brake Front | Disc |
Brake Rear | Disc | |
Fuel | Fuel Type | Diesel |
Fuel Tank Capacity | 50 l | |
Dimension | ||
Exterior | Overall Length (mm) | 4 300 mm |
Overall Width (mm) | 1 790 mm | |
Overall Height (mm) | 1 635^^ mm | |
Wheelbase (mm) | 2 610 mm | |
Space | Boot Space | - |
Wheels | ||
Exterior | Rear Tyres | 215 / 60 R17 (D=436.6 mm) alloy (S(O), SX Tech, SX(O)) |
Front Tyres | 215 / 60 R17 (D=436.6 mm) alloy (S(O), SX Tech, SX(O)) | |
Spare Tyre | 205 / 65 R16 (D=405.6 mm) steel (all trims) | |
Tyre Type | Tubeless |
For Engine - 1.5 l MPi Petrol
Performance | ||
---|---|---|
Engine | Engine Type | 1.5 l MPi |
Fuel System | - | |
Displacement(cc) | 1 497 cm3 | |
Max. Power(ps/rpm) | 84.4 kW (115 PS) / 6 300 r/min | |
Max. Torque(kg.m/ rpm) | 143.8 Nm (14.7 kgm) / 4 500 r/min | |
Configuration | 4 Cylinders, 16 Valves | |
Valvetrain Type | DOHC | |
Transmission | Transmission Type | 6- Speed Manual intelligent variable transmission (IVT) |
Suspension | Suspension Front | McPherson Strut with Coil Spring |
Suspension Rear | Coupled Torsion Beam Axle | |
Suspension Shock Absorber | - | |
Brake | Brake Front | Disc |
Brake Rear | Disc | |
Fuel | Fuel Type | Petrol |
Fuel Tank Capacity | 50 l | |
Dimension | ||
Exterior | Overall Length (mm) | 4 300 mm |
Overall Width (mm) | 1 790 mm | |
Overall Height (mm) | 1 635^^ mm | |
Wheelbase (mm) | 2 610 mm | |
Space | Boot Space | - |
Wheels | ||
Exterior | Rear Tyres | 215 / 60 R17 (D=436.6 mm) alloy (S(O), SX, SX Tech, SX(O)) |
Front Tyres | 215 / 60 R17 (D=436.6 mm) alloy (S(O), SX, SX Tech, SX(O)) | |
Spare Tyre | 205 / 65 R16 (D=405.6 mm) steel (all trims) | |
Tyre Type | Tubeless |
For Engine - 1.5 l Turbo GDi petrol
Performance | ||
---|---|---|
Engine | Engine Type | 7-speed DCT |
Fuel System | - | |
Displacement(cc) | 1 482 cm3 | |
Max. Power(ps/rpm) | 117.5 kW (160 PS) @ 5 500 r/min | |
Max. Torque(kg.m/ rpm) | 253 Nm (25.8 kgm) @ 1 500~3 500 r/min | |
Configuration | 4 Cylinders, 16 Valves | |
Valvetrain Type | DOHC | |
Transmission | Transmission Type | 7-speed DCT |
Suspension | Suspension Front | McPherson Strut with Coil Spring |
Suspension Rear | Coupled Torsion Beam Axle | |
Suspension Shock Absorber | - | |
Brake | Brake Front | Disc |
Brake Rear | Disc | |
Fuel | Fuel Type | Petrol |
Fuel Tank Capacity | 50 l | |
Dimension | ||
Exterior | Overall Length (mm) | 4 300 mm |
Overall Width (mm) | 1 790 mm | |
Overall Height (mm) | 1 635^^ mm | |
Wheelbase (mm) | 2 610 mm | |
Space | Boot Space | - |
Wheels | ||
Exterior | Rear Tyres | 215 / 60 R17 (D=436.6 mm) alloy (SX(O)) |
Front Tyres | 215 / 60 R17 (D=436.6 mm) alloy (SX(O)) | |
Spare Tyre | 205 / 65 R16 (D=405.6 mm) steel (all trims) | |
Tyre Type | Tubeless |
Fetaures
Engine and Trim Plan | E | Ex | S | S(O) | SX | SX Tech | SX(O) | |
---|---|---|---|---|---|---|---|---|
1.5 l petrol MPi | MT | ● | ● | ● | ● | ● | ● | ● |
IVT | - | - | - | ● | - | ● | ● | |
1.5 l diesel CRDi | MT | ● | ● | ● | ● | - | ● | ● |
AT | - | - | - | ● | - | - | ● | |
1.5 l turbo GDi petrol | DCT | - | - | - | - | - | - | ● |
SAFETY | ||||||||
Features | E | Ex | S | S(O) | SX | SX Tech | SX(O) | |
Rear disc brakes | S | S | S | S | S | S | S | |
Airbag | Driver | S | S | S | S | S | S | S |
Passenger | S | S | S | S | S | S | S | |
Side | S | S | S | S | S | S | S | |
Curtain | S | S | S | S | S | S | S | |
ABS with EBD | S | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | S | |
Vehicle Stability Management (VSM) | S | S | S | S | S | S | S | |
Hill-start assist control (HAC) | S | S | S | S | S | S | S | |
Parking Assist | Rear parking sensors | S | S | S | S | S | S | S |
Rear camera with steering adaptive parking guidelines display | - | - | S | S | S | S | S | |
Day/night inside rear view mirror | S | S | S | S | S | - | - | |
Electro chromic mirror (ECM) | - | - | - | - | - | S | S | |
Front seat belts with pretensioner | S | S | S | S | S | S | S | |
Height adjustable front seatbelts | S | S | S | S | S | S | S | |
Driver & passenger seatbelt reminder | S | S | S | S | S | S | S | |
Emergency stop signal (ESS) | S | S | S | S | S | S | S | |
Speed alert system | S | S | S | S | S | S | S | |
Child seat anchor (ISOFIX) | S | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | S | |
Lane change indicator | S | S | S | S | S | - | - | |
Lane change indicator flash adjustment | - | - | - | - | - | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | S | |
Front fog lamps | - | - | S | S | S | S | S | |
Rear Defogger with Timer | - | - | S | S | S | S | S | |
Puddle lamps with welcome function | - | - | - | - | S | S | S | |
Immobilizer | S | S | S | S | S | S | S | |
Driver rear view monitor | - | - | S | S | S | S | S | |
Automatic headlamp | - | - | S | S | S | S | S | |
Burglar Alarm | - | - | - | - | S | S | S | |
Dual horn | S | S | S | S | S | S | S | |
Central locking | S | S | S | S | S | S | S | |
Exterior | ||||||||
Features | E | Ex | S | S+ Knight | SX | SX(O) | SX (O) Knight Edition | |
Wheels | R16(D=405.6 mm) styled steel wheel | - | - | S | - | - | - | - |
R17(D=436.6mm) Black alloys | - | - | - | - | - | - | S | |
R16(D=405.6mm) Black alloys | - | - | - | S | - | - | - | |
R17(D=436.6 mm) Clean silver alloys | - | - | - | - | S | - | - | |
R17(436.6mm) Diamond Cut alloys | - | - | - | - | - | S | - | |
Front & rear skid plate | Silver | - | S | S | - | S | S | - |
Black Gloss | - | - | - | S | - | - | S | |
A- pillar piano black glossy finish | S | S | S | S | S | S | S | |
B- pillar black-out tape^ | S | S | S | S | S | S | S | |
Lightening arch | Silver | S | S | S | - | S | S | S |
C-Pillar | Black gloss | - | - | - | S | - | - | S |
Bi-functional projector headlamps | S | S | S | - | - | - | - | |
Trio beam LED headlamps | - | - | - | S | S | S | S | |
LED positioning lamps | S | S | S | S | S | S | S | |
Crescent glow LED DRL | - | - | - | S | S | S | S | |
LED tail lamps | - | - | S | S | S | S | S | |
Integrated roof rails | Silver | - | - | S | - | S | S | - |
Black Gloss | - | - | - | S | - | - | S | |
Signature cascading grille | Black | S | S | S | - | - | - | - |
Black Gloss with Red Inserts | - | - | - | S | - | - | S | |
Chrome | - | - | S | - | S | S | - | |
Body color Dual tone bumpers | S | S | S | S | S | S | S | |
Outside door handles | Body Colors | S | S | S | S | - | - | S |
Chrome | - | - | - | - | S | S | - | |
ORVM | Body Colors | S | S | S | - | S | S | - |
Black Gloss | - | - | - | S | - | - | S | |
Side Sill Garnish | Silver Color | - | S | S | - | S | S | - |
Black Gloss | - | - | - | S | - | - | S | |
Antenna | Micro roof | S | - | - | - | - | - | - |
Shark fin | - | S | S | S## | S | S | S## | |
LED turn Indicators on outside mirrorse | - | S | S | S | S | S | S | |
Aerodynamic rear spoiler | S | S | S | S | S | S | S | |
Interior | ||||||||
Features | E | Ex | S | S+ Knight | SX | SX(O) | SX (O) Knight Edition | |
Two tone black & greige interiors | S | S | S | - | S | S | - | |
All-Black Interiors with coloured inserts | - | - | - | S | - | - | S | |
Contrast Color Pack | - | - | - | S | - | - | - | |
Black Leather# seat upholestry with contrast piping | - | - | - | - | - | - | S | |
AC vents with coloured accent | - | - | - | S | - | - | S | |
TGS gaitor boot w/c contrast stitching | - | - | - | - | - | - | S | |
Grey & black seat upholstery | - | - | - | - | - | S | S | |
Leather# wrapped steering with contrast stitching | - | - | - | - | - | - | S | |
Soothing blue ambient lighting | - | - | - | - | S | S | S | |
Inside door handles (Metal Finish) | - | - | S | S | S | S | S | |
Leather^ Pack | Steering | - | - | - | - | S | S | S |
Door armrest | - | - | - | - | S | S | S | |
Rear parcel tray | - | - | S | S | S | S | S | |
Door scuff plates - metallic | Front | - | - | - | - | S | S | S |
Rear | - | - | - | - | - | S | S | |
Rear window sunshade | - | - | S | S | S | S | S | |
D-Cut steering wheel | S | S | S | S | S | S | S | |
Comfort & Convenience | ||||||||
Features | E | Ex | S | S+ Knight | SX | SX(O) | SX (O) Knight Edition | |
Remote engine start with smart key | - | - | - | - | S | S | S | |
Smart panoramic Sunroof | - | - | - | S | S | S | S | |
Electric parking brake with auto hold | - | - | - | - | S* | S | S | |
Front row ventilated seats | - | - | - | - | - | S | S | |
Power driver seat - 8 way | - | - | - | - | - | S | S | |
Auto healthy air purifier | - | - | - | - | S* | S | S | |
Drive mode select | - | - | - | - | S* | S | S | |
Traction control modes | - | - | - | - | S* | S | S | |
Paddle shifters | - | - | - | - | S* | S | S | |
Cruise control | - | - | S | S | S | S | S | |
Follow-me-home headlamps | S | S | S | S | S | S | S | |
Keyless entry | Foldable key | S | S | - | - | - | - | - |
Smart key with push button start | - | - | S | S | S | S | S | |
Manual | S | S | - | - | - | - | - | |
Keyless entryAir Conditioning | Fully automatic temperature control | - | - | S | S | S | S | S |
Eco coating | S | S | S | S | S | S | S | |
Outside mirror | Electrically adjustable | - | S | S | S | S | S | S |
Auto folding | - | - | - | - | S | S | S | |
Front console armrest with storage | S | S | S | S | S | S | S | |
Rear center armrest with cup holders | - | - | - | - | S | S | S | |
Electric tailgate release | S | S | S | S | S | S | S | |
Rear AC vent | S | S | S | S | S | S | S | |
USB Charger | Front | - | S | S | S | S | S | S |
Rear | - | - | S | S | S | S | S | |
Front power outlet | S | S | S | S | S | S | S | |
Rear wiper and washer | - | - | S | S | S | S | S | |
Motor driven power steering with tilt function/strong> | S | S | S | S | S | S | S | |
Luggage Lamp | - | S | S | S | S | S | S | |
Front seat back pockets | Driver | - | - | S | S | S | S | S |
Passenger | - | S | S | S | S | S | S | |
Power Windows | Front | S | S | S | S | S | S | S |
Rear | S | S | S | S | S | S | S | |
Idle stop & go (ISG) | S | S | S | S | S | S | S | |
Room lamp | S | S | S | S | S | S | S | |
Battery saver | S | S | S | S | S | S | S | |
MT shift indicator | S | S | S | S | S | S | S | |
LED map & reading lamps | - | - | - | S | S | S | S | |
Sunglass holder | - | S | S | S | S | S | S | |
Glove box cooling | - | - | S | S | S | S | S | |
Seating | ||||||||
Features | E | Ex | S | S+ Knight | SX | SX(O) | SX (O) Knight Edition | |
Height adjustable driver seat | S | S | S | S | S | S | S | |
Height adjustable | Front headrest | S | S | S | S | S | S | S |
Rear headrest | - | - | - | - | S | S | S | |
60:40 Split Rear Seat | S | S | S | S | S | S | S | |
2-step rear reclining seat | - | - | - | - | S | S | S | |
Infotainment & Connectivity | ||||||||
Features | E | Ex | S | S+ Knight | SX | SX(O) | SX (O) Knight Edition | |
Infotainment System | 20.32 cm (8.0") Touch screen audio | - | S | S | S | - | - | - |
26.03 cm (10.25") HD infotainment with Blue Link | - | - | - | - | S | S | S | |
Bluetooth | - | S | S | S | S | S | S | |
Smartphone Connectivity** | Wireless Android Auto & Apple Carplay | - | S | S | S | - | - | - |
Android Auto & Apple Carplay | - | - | - | - | S | S | S | |
Steering mounted | Audio control | - | S | S | S | S | S | S |
Voice recognition | - | S | S | S | S | S | S | |
Bluetooth handsfree | - | S | S | S | S | S | S | |
Arkamys sound mood | - | S | S | S | S | - | - | |
Bose premium sound system (8 Speakers) | - | - | - | - | - | S | S | |
Speaker system | Front & rear door speakers | - | S | S | S | S | S | S |
Front tweeters | - | S | S | S | S | S | S | |
Front central speaker | - | - | - | - | - | S | S | |
Sub-woofer | - | - | - | - | - | S | S | |
Advanced Blue Link | - | - | - | - | S | S | S | |
Over-the-air (OTA) map updates | - | - | - | - | S | S | S | |
Smartphone wireless charger** | - | - | - | - | S | S | S | |
BlueLink integrated smartwatch app | - | - | - | - | S | S | S |
S – Standard, O – Optional, DT – Dual tone
** Works with select smartphones only.
*AT, DCT & IVT ^^with roof rails #leatherette
^Except phantom black colour
## Knight edition: Black gloss
Disclaimer
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted.
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.