Vehicle Details
AURA
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
The new Hyundai AURA - Feel the pride
Captivating at first glance, the new Hyundai AURA is an embodiment of flair crafted with perfection. Revel in its enticing presence and breathtaking modern stance. Stand out in the crowd and enhance your family’s style quotient to a new high.
Own the limelight
The new Hyundai AURA is alive with advanced technology running through its veins. You are always enveloped by its Innovative and convenient features that make every drive an enjoyable journey .
The new Hyundai AURA makes an impression from every angle you look at it. The new painted black grille and LED DRLs give it that unmistakable presence and command on the road.
Painted black radiator grille
Projector headlamps
R15 (D =380.2 mm) Diamond cut
alloy wheels
Crafted for comfort
The interior of the Hyundai AURA combines modern aesthetics with contemporary craftsmanship. It is meticulously designed to optimise the space to give the occupants more room and make long journeys as comfortable as short hops across the city.
Great performance. Clean mobility.
Made for those who want an exhilarating drive and highly efficient clean mobility. Discover RDE compliant powerful & eco-friendly powertrains with specially tuned suspensions and superior CNG tank capacity for enhanced driving experience.
A design story that flows front to back.
AURA look best from Every angle. After all, the front, rear and side designs harmonize so well, they feel like one. The look is graceful, the feel is modern.
Surrounded with safety
In addition to a strong body structure, the new Hyundai AURA is loaded with 30 plus safety features at work all the time to keep you and your family safe.
6 Airbags (driver, passenger, side & curtain)
- Burglar alarm
- Driver Rear View Monitor
- Rear camera with display on audio
- Automatic headlamps
Class leading Convenience
With primary focus on family comfort, The new Hyundai AURA makes your journey pleasant with convenience features that delight the whole family.
20.25 cm (8") Touchscreen Infotainment System with smartphone connectivity in the new Hyundai AURA offers a digital experience
- Engine push button start/stop
- Driver Seat Height Adjustment
- Rear AC Vents
- Wireless Phone Charger
Variant | *Ex Showroom Prices |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual AURA - E | ₹ 6 32 500 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual AURA - S | ₹ 7 17 900 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual AURA - SX | ₹ 7 95 300 |
1.2 Kappa Dual VTVT Petrol 5-Speed Manual AURA - SX(O) | ₹ 8 60 800 |
1.2 Kappa Dual VTVT Petrol Smart Auto AMT AURA - SX+ AMT | ₹ 8 75 499 |
1.2 l Kappa Dual VTVT Bi-Fuel CNG 5-Speed Manual AURA - S CNG | ₹ 8 12 900 |
1.2 Kappa Dual VTVT Bi-Fuel CNG 5-Speed Manual AURA -SX CNG | ₹ 8 90 300 |
*The prices and variants of the cars may change without prior notice. Please check the latest prices and variants information with your nearest Hyundai dealer before booking the car.
Overview
Category | Sedan | |
Product Label | 1.2l Bi-Fuel (Petrol with CNG) / 1.2 l Kappa, AMT, Petrol | |
Model Name | AURA | |
Seats | 5 |
For Engine - 1.2l Bi-Fuel (Petrol with CNG)
Performance | ||
---|---|---|
Engine | Engine Type | 1.2 | Kappa |
Fuel System | - | |
Displacement(cc) | 1 197 | |
Max. Power(ps/rpm) | 50.5 kW (69 PS)/ 6 000 r/min | |
Max. Torque(kg.m/ rpm) | 95.2 Nm (9.7 kgm)/ 4 000 r/min | |
Configuration | - | |
Valvetrain Type | - | |
Transmission | Transmission Type | 5-Speed Manual |
Suspension | Suspension Front | McPherson Strut |
Suspension Rear | Coupled Torsion Beam Axle | |
Suspension Shock Absorber | Gas Type | |
Brake | Brake Front | Disc |
Brake Rear | Drum | |
Fuel | Fuel Type | CNG |
Fuel Tank Capacity | petrol: 37 CNG: 65 (water equivalent) | |
Dimension | ||
Exterior | Overall Length (mm) | 3 995 |
Overall Width (mm) | 1 680 | |
Overall Height (mm) | 1 520 | |
Wheelbase (mm) | 2 450 | |
Space | Boot Space | - |
Wheels | ||
Exterior | Rear Tyres | 165/70(D=354.8mm) R14 (E MT & S MT), 175/60 R15 (D=380.2mm)Diamond Cut Alloy wheel (SX+) |
Front Tyres | 165/70 (D=354.8mm)R14 Steel (S) | |
Spare Tyre | 155/80 R13 (D=329.4 mm) steel (E), 165/70 R14 (D=354.8 mm) steel (S, SX, SX+, SX(O)) | |
Tyre Type | Tubeless |
For Engine - 1.2 l Kappa, AMT, Petrol
Performance | ||
---|---|---|
Engine | Engine Type | 1.2 l Kappa |
Fuel System | Petrol | |
Displacement(cc) | 1 197 | |
Max. Power(ps/rpm) | 61 kW (83 PS) / 6000 r/ min | |
Max. Torque(kg.m/ rpm) | 113.8 Nm (11.6 kgm) / 4000 r/min | |
Configuration | - | |
Transmission | Transmission Type | 5 speed Manaul /Smart auto AMT |
Suspension | Suspension Front | McPherson strut |
Suspension Rear | Coupled Torsion Beam Axle | |
Suspension Shock Absorber | Gas Type | |
Brake | Brake Front | Disc |
Brake Rear | Drum | |
Fuel | Fuel Type | Petrol |
Fuel Tank Capacity | 37 l | |
Dimension | ||
Exterior | Overall Length (mm) | 3995 |
Overall Width (mm) | 1 680 | |
Overall Height (mm) | 1 520 | |
Wheelbase (mm) | 2 450 | |
Space | Boot Space | - |
Wheels | ||
Exterior | Rear Tyres | 175/60 R15 ( D = 380.2 mm) Dual Tone Styled Steel Wheel (S) |
Front Tyres | 165/70 R14 (D = 354.8 mm) Steel (E) | |
Spare Tyre | 175/60 R15 ( D = 380.2 mm) Diamond Cut alloy (SX,SX+,SX(O)) | |
Tyre Type | Tubeless |
Fetaures
Engine and Trim Plan | E | S | SX | SX(O) | |||
---|---|---|---|---|---|---|---|
1.2 l Kappa petrol manual | ● | ● | ● | ● | |||
1.2 l Kappa petrol AMT | - | - | ●(SX+) | - | |||
1.2L Bi-Fuel (Petrol with CNG) | - | ● | ● | - | |||
SAFETY | |||||||
Features | E | S | SX | SX(O) | |||
Airbag | Driver | S | S | S | S | ||
Passenger | S | S | S | S | |||
Side | S | S | S | S | |||
Curtain | - | - | - | S | |||
Hill-start assist control (HAC) | - | - | S | S | |||
Electronic stability control (ESC) | - | - | S | S | |||
ABS (anti-lock braking system) with EBD | S | S | S | S | |||
Seat belt pretensioners - driver & Passenger | S | S | S | S | |||
Tyre pressure monitoring system - Highline | - | S | S | S | |||
Child seat anchor (ISOFIX) | - | - | - | S | |||
Speed sensing auto door lock | - | S | S | S | |||
Impact sensing auto door unlock | - | S | S | S | |||
Immobilizer | S | S | S | S | |||
Central locking | - | S | S | S | |||
Burglar alarm | - | S | S | S | |||
Emergency stop signal | S | S | S | S | |||
Day & Night Inside Rear View Mirror | - | S | S | S | |||
Parking Assist | Reverse Parking Sensors | S | S | S | S | ||
Rear Camera with display on Audio | - | - | S | S | |||
Rear defogger | - | S | S | S | |||
Driver & Passenger SeatBelt Reminder | S | S | S | S | |||
Speed Alert System | S | S | S | S | |||
Headlamp escort function | - | S | S | S | |||
Exterior | |||||||
Features | E | S | SX | SX(O) | |||
Painted Black Radiator Grill | - | S | S | S | |||
Projector Headlamps | - | - | AMT only | S | |||
LED Daytime Running Lamps (DRLs) | - | S | S | S | |||
Rear wing spoiler | - | S | S | S | |||
Stylish Z Shaped LED Taillamps | S | S | S | S | |||
R15 (D=380.2 mm) Dual Tone Styled Steel Wheel | - | S | - | - | |||
R15 (D=380.2 mm)Diamond Cut Alloy Wheels | - | - | S | S | |||
Body Colored | Bumpers | S | S | S | S | ||
Outside Door Mirrors | - | S | S | S | |||
Outside Door Handles | - | S | - | - | |||
Chrome Outside Door Handles | - | - | S | S | |||
Roof Antenna | Micro Type | S | S | - | - | ||
Shark Fin | - | - | S | S | |||
B-Pillar Blackout | - | S | S | S | |||
Rear Chrome Garnish | S | S | S | S | |||
Turn Indicators on Outside Mirrors | - | - | S | S | |||
Interior | |||||||
Features | E | S | SX | SX(O) | |||
Premium glossy black inserts | - | - | S | S | |||
Footwell Lighting | - | S | S | S | |||
Rear Centre Armrest with cupholder | - | S | S | S | |||
Leather-wrapped | Steering Wheel | - | - | - | S | ||
Gear Knob | - | - | - | S | |||
Chrome Finish | Gear Knob | - | - | S | S | ||
Parking Lever Tip | - | - | S | S | |||
Front & Rear Door Map Pockets | S | S | S | S | |||
Front & Rear Room Lamps | S | S | S | S | |||
Front Passenger Seat Back Pocket | - | - | S | S | |||
Metal Finish Inside Door Handles | Silver | - | - | S | S | ||
Instrumental Panel & Center Fascia Dsiplay | |||||||
Features | E | S | SX | SX(O) | |||
Tachometer | S | S | S | S | |||
Warning & Indicators | Gearshift (MT only) | S | S | S | S | ||
Door & Tailgate Ajarp | S | S | S | S | |||
Low Fuel | S | S | S | S | |||
8.89 cm (3.5") Speedometer with Multi Information Display | - | S | S | S | |||
Multi Information Display (MID) | Dual Tripmeter | S | S | S | S | ||
Distance To Empty | S | S | S | S | |||
Average Fuel Consumption | S | S | S | S | |||
Instantaneous fuel consumption | S | S | S | S | |||
Average Vehicle Speed | S | S | S | S | |||
Elapsed Time | S | S | S | S | |||
Service Reminder | S | S | S | S | |||
Audio | |||||||
Features | E | S | SX | SX(O) | |||
2-DIN Integrated Audio System with AM/FM | - | S | - | - | |||
20.25 cm (8") Touchscreen Infotainment System with Smartphone Connectivity** | - | - | S | S | |||
Apple CarPlay | - | - | S | S | |||
Android Auto | - | - | S | S | |||
Voice Recognition* | - | - | S | S | |||
Bluetooth Connectivity | - | S | S | S | |||
USB Port Connectivity | - | S | S | S | |||
Steering Wheel Mounted Controls | Audio | - | S | S | S | ||
Bluetooth | - | S | S | S | |||
Front & Rear Speakers | - | S | S | S | |||
Comfort & Convenience | |||||||
Features | E | S | SX | SX(O) | |||
Wireless phone charger# | - | - | AMT Only | S | |||
Smart Key with Push Button Start/Stop | - | - | S | S | |||
Keyless entry | - | S | S | S | |||
Cruise Control | - | - | PL ONLY | S | |||
Motor driven (electric) power steering | S | S | S | S | |||
Tilt steering | - | S | S | S | |||
Air Conditioning | Manual AC | S | S | S | - | ||
Fully Automatic Temperature Control | - | - | AMT ONLY | S | |||
Eco-Coating Technology | - | - | AMT ONLY | S | |||
Rear AC Vent | - | S | S | S | |||
Power Windows | Front | S | S | S | S | ||
Rear | - | S | S | S | |||
Auto Down (Driver only) | - | S | S | S | |||
Outside Mirrors | Electrically Adjustable | - | S | S | S | ||
Electric Folding | - | - | S | S | |||
Power Outlet | Front | S | S | S | S | ||
Rear | - | S | S | S | |||
Cooled Glovebox | S | S | S | S | |||
Driver Seat Height Adjustment | - | S | S | S | |||
Passenger Vanity Mirror | - | - | S | S | |||
Adjustable Rear Seat Headrests | S | S | S | S | |||
Luggage Lamp | - | - | PL ONLY | S | |||
Fast USB Charger [C Type] | - | S | S | S | |||
Automatic Headlamps | - | - | - | S |
*= Through Smart Phone Connectivity
^= works with compatible smartphone only
S = Standard
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.