Vehicle Details
i20
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
The all-new i20 - With its ‘BORN MAGNETIC’ attributes leaving an unforgettable impression
The all-new i20 has been inspired from Hyundai’s design DNA of “sensuous sportiness” with a dynamic look on the outside & luxurious feeling on the inside. Its breathtaking presence casts a magnetic charm; while its connected and intuitive features enhance your comfort and convenience. Truly a class above the rest.
Wireless charger with cooling pad
Soothing blue ambient lighting
Electric sunroof
26.03 cm HD touchscreen infotainment & navigation
system
Iconic exteriors
One look is all it takes to fall in love with the all-new i20. Its sensuous sporty design turns heads everywhere it goes. It is wider, longer and features the new electric sunroof. It’s a seamless harmony of sleek looks and cutting-edge technological innovation.
*Disclaimer: Dual Tone available only in 1.2 l Kappa (Petrol) Sportz MT ,1.2 l Kappa (Petrol) Asta (O) MT ,1.2 l Kappa (Petrol) Asta (O) IVT,1.0 l Turbo GDi Petrol Asta iMT ,1.0 l Turbo GDi Petrol Asta (O) DCT ,1.5 l U2 diesel Asta (O) MT
Sensuous sportiness with charismatic appeal
Blue ambient lighting complements the luxurious and sophisticated interior. Ambient lighting elevate your senses to a new high
Impressive interiors
Step inside and get entranced by its exquisitely appointed, sporty black interiors with colour inserts. Relish the premium ambience every time you take it for a spin. Superior leather* upholstery and ambient lighting elevate your senses to a new high
Disclaimer: Hyundai Motor India reserves the right to change specifications, colour, equipment and schemes at any time without prior notice
Digital Cluster with TFT Multi Information Display (MID)
Digital Cluster with TFT Multi Information display provides complete driving data in a bright & clear screen which is lit even during the day
Incredible safety
Loaded with most advanced safety features, the all-new i20 offers the most comprehensive safety package in its class-the 6 airbags are built to provide maximum protection, while electronic stability control (ESC) with vehicle stability management (VSM) and emergency stop signal (ESS) provide peace of mind.
More safety equipment,
because you deserve the superior safety
Vehicle stability management (VSM)
6 airbags
Variant | *Ex Showroom Prices |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Magna | ₹ 7 45 900 |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Sportz | ₹ 8 07 600 |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Sportz DT | ₹ 8 22 600 |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Asta | ₹ 9 03 500 |
1.2 l Kappa Petrol IVT 1.2 Sportz IVT | ₹ 9 11 400 |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Asta(O) | ₹ 9 77 300 |
1.2 l Kappa Petrol 5-Speed Manual 1.2 Asta(O) DT | ₹ 9 92 300 |
1.0 l Kappa Petrol DCT 1.0T Sportz DCT | ₹ 10 15 600 |
1.2 l Kappa Petrol IVT 1.2 Asta(O) iVT | ₹ 10 81 100 |
1.2 l Kappa Petrol IVT 1.2 Asta(O) iVT Dual Tone | ₹ 10 96 100 |
1.0 l Turbo GDi Petrol DCT 1.0T Asta(O) DCT | ₹ 11 72 800 |
1.0 l Turbo GDi Petrol DCT 1.0T Asta(O) DCT DT | ₹ 11 87 800 |
*The prices and variants of the cars may change without prior notice. Please check the latest prices and variants information with your nearest Hyundai dealer before booking the car.
Overview
Category | Hatchback | |
Product Label | 1.0 Turbo GDi Petrol / 1.2 Kappa Petrol with Dual VTVT | |
Model Name | i20 | |
Seats | 5 |
For Engine - 1.0 Turbo GDi Petrol
Performance | ||
---|---|---|
Engine | Engine Type | 1.0 Turbo Gdi |
Displacement(cc) | 998 | |
Max. Power(ps/rpm) | 88.3 kW (120 PS) /6 000 r/min (DCT) | |
Max. Torque(kg.m/ rpm) | 172 Nm (17.5 kgm) /1 500 - 4 000 r/min | |
Transmission | Transmission Type | 7 Speed Dual Clutch Transmission (7 DCT) |
Suspension | Suspension Front | McPherson Strut |
Suspension Rear | Coupled Torsion Beam Axle | |
Suspension Shock Absorber | Gas Type | |
Brake | Brake Front | Disc |
Brake Rear | Drum | |
Fuel | Fuel Type | Petrol |
Fuel Tank Capacity | 37 l | |
Dimension | ||
Exterior | Overall Length (mm) | 3995 |
Overall Width (mm) | 1775 | |
Overall Height (mm) | 1505 | |
Wheelbase (mm) | 2580 | |
Wheels | ||
Exterior | Rear Tyres | 185/65 R15 (D=380.2 mm) Steel ( Magna),195/55 R16 (D=405.6 mm) styled wheel (Sportz) |
Front Tyres | 195/55 R16 (D=405.6 mm) Diamond Cut Alloy (Asta, Asta (O)) | |
Spare Tyre | 185/70 R14 (D=354.8mm) steel (Magna)185/65 R15 (D=380.2 mm) Steel(Sportz, Asta, Asta(O)) | |
Tyre Type | Tubeless |
For Engine - 1.2 Kappa Petrol with Dual VTVT
Performance | ||
---|---|---|
Engine | Engine Type | 1.2 Kappa |
Displacement(cc) | 1 197 | |
Max. Power(ps/rpm) | 61 kW (83 PS) / 6 000 r/min (MT),64.7 kW (88 PS) / 6 000 r/min (IVT) | |
Max. Torque(kg.m/ rpm) | 114.7 Nm (11.7 kgm) /4 200 r/min | |
Transmission | Transmission Type | 5 Speed Manual (5 MT) , Intelligent Vairable Transmission (IVT) |
Suspension | Suspension Front | McPherson Strut |
Suspension Rear | Coupled Torsion Beam Axle | |
Suspension Shock Absorber | Gas Type | |
Brake | Brake Front | Disc |
Brake Rear | Drum | |
Fuel | Fuel Type | Petrol |
Fuel Tank Capacity | 37 l | |
Dimension | ||
Exterior | Overall Length (mm) | 3995 |
Overall Width (mm) | 1775 | |
Overall Height (mm) | 1505 | |
Wheelbase (mm) | 2580 | |
Wheels | ||
Exterior | Rear Tyres | 185/65(380.2mm )R15Steel,195/55(405.6mm)R16 StyledWheel,195/55 R16DiamondCutAlloyWheel(Asta,Asta(O)) |
Front Tyres | 185/65(380.)R15Steel(Magna),195/55R16StyledWheel(Sportz),195/55R16DiamondcutAlloywheel(Asta,Asta(O)) | |
Spare Tyre | 185/70 R14 Steel(Magna),185/65 R15 Steel(Sportz,Asta,Asta(O)) | |
Tyre Type | Tubeless |
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Fetaures
Engine and Trim Plan | Magna | Sportz | Asta | Asta (O) | |
---|---|---|---|---|---|
1.2 l Kappa Petrol | Manual Transmission | ● | ● | ● | ● |
Intelligent Variable Transmission | - | ● | - | ● | |
1.0 l Turbo GDi Petrol | Dual Clutch Transmission | - | ● | - | ● |
SAFETY | |||||
Features | Era | Magna | Sportz | Asta | |
Airbag | Driver | S | S | S | S |
Passenger | S | S | S | S | |
Side | - | - | - | S | |
Curtain | - | - | - | S | |
Tyre pressure monitoring system - Highline | - | S | S | S | |
Puddle Lamps | - | - | S | S | |
Welcome Function | - | - | S | S | |
ABS (anti-lock braking system) with EBD | S | S | S | S | |
Electronic stability control (ESC) | - | - | - | S | |
Hill start assist control (HAC) | - | - | - | S | |
Parking Assist | Reverse Parking Sensors | S | S | S | S |
Rear Camera with Display on Infotainment | - | S | S | S | |
Driver Rear View Monitor (DRVM) | - | S | S | S | |
Front Projector Fog Lamps | S | S | S | S | |
Automatic Headlamps | S | S | S | S | |
Emergency Stop Signal (ESS) | - | S | S | S | |
Day/Night Inside Rear View Mirror | S | S | S | S | |
Bluelink Buttons (SOS, RSA, Bluelink) on Inside Rear View Mirror | - | - | - | S | |
Central locking (Door & Tailgate) | S | S | S | S | |
Smart Pedal | S | S | S | S | |
Impact Sensing Auto door unlock | S | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | |
Clutch lock (MT only) | S | S | S | S | |
Headlamp Escort Function | S | S | S | S | |
Keyless Entry | Foldable Key | S | S | - | - |
Smart Key | - | - | S | S | |
Burglar Alarm | - | - | S | S | |
Rear Defogger with Timer | - | S | S | S | |
Seat belt pretensioners - Driver & Passenger | S | S | S | S | |
3 point seat belts (all seats) | S | S | S | S | |
ISOFIX | S | S | S | S | |
Height Adjustment Seat Belt - Driver & Passenger | - | - | - | S | |
Speed Alert System | S | S | S | S | |
Immobilizer | S | S | S | S | |
High Mount Stop Lamp | S | S | S | S | |
Exterior | |||||
Features | Era | Magna | Sportz | Asta | |
Headlamps | Standard Halogen | S | S | - | - |
Sharp Eye LED projector | - | - | S | S | |
Cornering Lamps | - | - | S | S | |
Z-shaped LED Tail lamps | - | S | S | S | |
Tail lamps connecting Chrome Garnish | - | S | S | S | |
Chrome Beltline with Flyback Rear Quarter Glass | - | S | S | S | |
LED Day time Running lamp (DRL)Entry | Near Fog Lamp | S | S | - | - |
Inside Headlamp unit with Positioning Lamp | - | - | S | S | |
Parametric Jewel Pattern Grille | S | S | S | S | |
Painted black Finish | Fog Lamp Garnish (air curtain) | S | S | S | S |
Tailgate Garnish | S | S | S | S | |
Side Sill Garnish with i20 Branding | - | S | S | S | |
Skid Plate | S | S | S | S | |
Side Wing Spoiler | S | S | S | S | |
Outside Door Handles | Body Colored | S | S | - | - |
Chrome | - | - | S | S | |
Outside Rear View Mirror | Body Colored | S | S | S | S |
Black (Painted) | - | DT only | - | DT only | |
Body Color Bumpers | S | S | S | S | |
B pillar black out tape | S | S | S | S | |
Turn Indicators on Outside Mirrors | - | S | S | S | |
R15 (D=380.2 mm) Full Wheel Covers | S | - | - | - | |
R16 (D=405.6 mm) Styled Steel Wheel | - | S | - | - | |
R16 (D=405.6 mm) Diamond cut Alloy wheels | - | - | S | S | |
Roof Antenna | Shark Fin | S | S | S | S |
Interior | |||||
Features | Era | Magna | Sportz | Asta | |
Interior color Theme | Black with Copper Inserts | S | S | S | S |
Black with Red Inserts | - | DT only | - | DT only | |
Fabric Seat Upholstery | with Copper Stitching | S | S | S | S |
with Red Stitching | - | DT only | - | DT only | |
Leather * Seat Upholstery (Turbo DCT Only) | with Copper Stitching and Piping | - | S | - | S |
with Red Stitching and Piping | - | DT only | - | DT only | |
Soothing Blue Ambient Lighting | - | - | S | S | |
Metal Pedals (Turbo only) | - | S | - | S | |
Front & Rear Door Map Pockets | S | S | S | S | |
Front Passenger Seat Back Pocket | S | S | S | S | |
Rear Parcel Tray | - | S | S | S | |
Metal Finish Inside Door Handles | S | S | S | S | |
Leather* Wrapped Gear Knob | - | - | S | S | |
Leather* Wrapped Steering Wheel | - | - | S | S | |
Sunglass holder | S | S | S | S | |
Instrument Panel & Center Fascia Display |
|||||
Features | Era | Magna | Sportz | Asta | |
Digital Cluster with TFT Multi Information Display (MID) | S | S | S | S | |
Tachometer & Tripmeter | S | S | S | S | |
Warning & Indicators | Gearshift (MT only) | S | S | S | S |
Low Pressure warning (Individual Tyre) | - | S | S | S | |
Parking sensor display | - | S | S | S | |
Low Fuel | S | S | S | S | |
Door & Tailgate Ajar | S | S | S | S | |
Seating | |||||
Features | Era | Magna | Sportz | Asta | |
Front seat adjustable headrest | S | S | S | S | |
Height adjustable driver seat | - | S | S | S | |
Rear seat adjustable headrest | S | S | S | S | |
Front center console with Storage & Armrest | Fixed Type Armrest | S | S | - | - |
Sliding Type Armrest | - | - | S | S | |
Infotainment & Connectivity | |||||
Features | Era | Magna | Sportz | Asta | |
26.03 cm HD Touchscreen Infotainment & Navigation System | - | - | - | S | |
20.32 cm Touchscreen Infotainment System | S | S | S | - | |
Smartphone Connectivity - Apple Carplay & Android Auto | S^ | S^ | S^ | S^ | |
Bose Premium 7 Speaker System | - | - | S | S | |
Speaker System | Front & Rear Speakers | S | S | S | S |
Front Tweeters | S | S | S | S | |
Sub-Woofer | - | - | S | S | |
USB Connectivity | S | S | S | S | |
Bluetooth Connectivity | S | S | S^^ | S^^ | |
Steering Wheel with Audio & Bluetooth Controls | S | S | S | S | |
Voice Recognition** | S | S | S | S | |
Hyundai Bluelink with Over-the-Air (OTA) Map Updates## | - | - | - | S | |
Bluelink Integrated Smartwatch App | - | - | - | S | |
Home to car (H2C) with alexa and Google Voice Assistant^^^ | - | - | - | S | |
i-Blue (Audio remote application) | S | S | S | S | |
Comfort & Convenience | |||||
Features | Era | Magna | Sportz | Asta | |
Electric Sunroof | - | - | S | S | |
Smart Entry with Push Button Start/Stop | - | - | S | S | |
Cruise Control | - | S | S | S | |
OxyBoost Air Purifier with Air Quality Indicator | - | - | - | S | |
Outside Mirrors | Electrically Adjustable | S | S | S | S |
Electric Folding with Auto Fold Function | - | S | S | S | |
Wireless Charger with Cooling Pad | - | - | S | S | |
Power Windows | Front | S | S | S | S |
Rear | S | S | S | S | |
Auto Up-Down (Driver only) | Down only | Down only | S | S | |
Pinch Guard (Driver only) | - | - | S | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | |
Rear AC vents | S | S | S | S | |
Glovebox Cooling | - | S | S | S | |
Tilt & Telescopic Steering | S | S | S | S | |
Rear Wiper & Washer | - | - | S | S | |
Clutch Footrest | S | S | S | S | |
Passenger Vanity Mirror | S | S | S | S | |
Front Power Outlet | S | S | S | S | |
USB Charger | Front | - | - | S | S |
Reart | S | S | S | S | |
Electric Fuel Gate Open | S | S | S | S | |
Front map lamp | S | S | S | S | |
Intermittent variable front wiper | S | S | S | S | |
Lane change indicator | S | S | S | S | |
Luggage Lamp | - | - | S | S | |
Battery Saver | S | S | S | S |
S = Standard
* Artificial leather
** Through smartphone connectivity
^^ Multi-device bluetooth connectivity
^ Wireless Android Auto/Apple CarPlay connectivity
^^^Alexa Amazon Echo/Google Home device is not a standard car accessory and customer needs t0 purchase from third party.
## 8 times free (2 times X 4 years)
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
• Dual Tone available only in 1.2 l Kappa (Petrol) Sportz MT ,1.2 l Kappa (Petrol) Asta (O) MT ,1.2 l Kappa (Petrol) Asta (O) IVT, 1.0 l Turbo GDi Petrol Asta (O) DCT