Vehicle Details
ALCAZAR
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
The bold new Hyundai ALCAZAR Car - Intelligent. Versatile. Intense.
6 and 7 seater SUV.
Imagine carving through city streets, then effortlessly transitioning to conquer rugged landscapes. The bold new Hyundai ALCAZAR seamlessly blends power, comfort, and style with ease.
The Hyundai ALCAZAR's true brilliance lies in its versatility. Spacious and premium interiors pamper you on every journey, while energetic performance empowers you to explore any terrain. . The Hyundai ALCAZAR is crafted to elevate your journey, wherever you go.
Sculpted for greatness.
The bold new Hyundai ALCAZAR is all about making a statement. Its imposing new dark chrome radiator grille design exudes confidence, while the quad beam LED headlamps technology pierces the night with exceptional clarity. The horizon LED positioning lamps and H-shaped DRLs run along the front, while rear horizon LED lamps grace the back, adding a touch of futuristic flair. The bold design extends to the sides, with painted black body cladding that emphasizes its muscular stance and readiness for adventure. All-new wheel design with R18 diamond cut alloys complete the look, reflecting its sophistication and attitude.
Discover the bold and dynamic features of Hyundai ALCAZAR.
• Dark chrome radiator grille
• LED tail lamps
• R18(D=462 mm) Diamond cut alloys
• Bridge type roof rails
• LED turn signal with sequential function
• Quad beam LED headlamps
• Horizon LED positioning lamp & H shaped DRLs
Connected LED tail Lamps
Horizon LED positioning lamp & H shaped DRLs
The bold new Hyundai ALCAZAR Car Interior: A symphony of elegance.
Step inside the bold new Hyundai ALCAZAR car and discover a haven designed to indulge your senses. The new dual tone noble brown & haze navy interiors create a sophisticated yet inviting ambiance. The quilted pattern across the seats add a touch of elegance. The second row ventilated captain seats with seat mounted armrest and thigh cushion extension provide exceptional comfort for every journey.
Calming inside.
Lean back and unwind in the bold new Hyundai ALCAZAR. Crafted with meticulous attention to detail, pampering you on every drive.
• Dual tone noble brown and haze navy interiors
• 2nd row captain seats with seat mounted armrest & thigh cushion extension(6 seater only)
• 1st & 2nd row ventilated seats
• 8 way power driver & passenger seat
Dual tone noble brown and haze navy interior
2nd row captain seats with seat mounted armrest &
thigh cushion extension(6 seater only)
Variant | *Ex Showroom Prices |
1.5 l Turbo GDi Petrol MT Executive 7 Seater | ₹ 14 99 000 |
1.5 l Turbo GDi Petrol MT Executive 7 Seater Matte | ₹ 15 14 000 |
1.5 l Turbo GDi Petrol MT Prestige 7 Seater | ₹ 17 17 900 |
1.5 l Turbo GDi Petrol MT Prestige 7 Seater Matte | ₹ 17 32 900 |
1.5 l Turbo GDi Petrol MT Platinum 7 Seater | ₹ 19 45 900 |
1.5 l Turbo GDi Petrol MT Platinum 7 Seater DT / Matte | ₹ 19 60 900 |
1.5 l Turbo GDi Petrol DCT Platinum 7 Seater | ₹ 20 90 900 |
1.5 l Turbo GDi Petrol DCT Platinum 6 Seater | ₹ 20 99 900 |
1.5 l Turbo GDi Petrol DCT Platinum 7 Seater DT / Matte | ₹ 21 05 900 |
1.5 l Turbo GDi Petrol DCT Platinum 6 Seater DT / Matte | ₹ 21 14 900 |
1.5 l Turbo GDi Petrol DCT Signature 7 Seater | ₹ 21 19 900 |
1.5 l Turbo GDi Petrol DCT Signature 7 Seater DT / Matte | ₹ 21 34 900 |
1.5 l Turbo GDi Petrol DCT Signature 6 Seater | ₹ 21 39 900 |
1.5 l Turbo GDi Petrol DCT Signature 6 Seater DT / Matte | ₹ 21 54 900 |
1.5 Diesel MT DSL Executive 7 Seater | ₹ 15 99 000 |
1.5 Diesel MT DSL Executive 7 Seater Matte | ₹ 16 14 000 |
1.5 Diesel MT DSL Prestige 7 seater | ₹ 17 17 900 |
1.5 Diesel MT DSL Prestige 7 seater Matte | ₹ 17 32 900 |
1.5 Diesel MT DSL Platinum 7 seater | ₹ 19 45 900 |
1.5 Diesel MT DSL Platinum 7 Seater DT / Matte | ₹ 19 60 900 |
1.5 Diesel Automatic DSL Platinum 7 seater | ₹ 20 90 900 |
1.5 Diesel Automatic DSL Platinum 6 Seater | ₹ 20 99 900 |
1.5 Diesel Automatic DSL Platinum 7 Seater DT / Matte | ₹ 21 05 900 |
1.5 Diesel Automatic DSL Platinum 6 Seater DT / Matte | ₹ 21 14 900 |
1.5 Diesel Automatic DSL Signature 7 Seater | ₹ 21 19 900 |
1.5 Diesel Automatic DSL Signature 7 Seater DT / Matte | ₹ 21 34 900 |
1.5 Diesel Automatic DSL Signature 6 Seater | ₹ 21 39 900 |
1.5 Diesel Automatic DSL Signature 6 Seater DT / Matte | ₹ 21 54 900 |
*The prices and variants of the cars may change without prior notice. Please check the latest prices and variants information with your nearest Hyundai dealer before booking the car.
Overview
Category | SUV | |
Product Label | 1.5l U2 CRDi diesel /1.5l Turbo GDi petrol | |
Model Name | ALCAZAR | |
Seats | 7 |
For Engine - 1.5l U2 CRDi diesel
Performance | ||
---|---|---|
Engine | Engine Type | 1.5 CRDi |
Fuel System | Diesel | |
Displacement(cc) | 1 493 cm3 | |
Max. Power(ps/rpm) | 85 kW (116 PS) /4000 r/min | |
Max. Torque(kg.m/ rpm) | 250 Nm (25.5 Kgm)/ 1 500 - 2 750 r/min | |
Configuration | 4 Cylinders, 16 Valves | |
Valvetrain Type | DOHC | |
Transmission | Transmission Type | 6 MT, 6AT |
Suspension | Suspension Front | McPherson Strut with Coil Spring |
Suspension Rear | Coupled Torsion Beam Axle (CTBA) | |
Suspension Shock Absorber | - | |
Brake | Brake Front | Disc |
Brake Rear | Disc | |
Fuel | Fuel Type | Diesel |
Fuel Tank Capacity | 50 l | |
Dimension | ||
Exterior | Overall Length (mm) | 4 560 mm |
Overall Width (mm) | 1 800 mm | |
Overall Height (mm) | 1 710^^ mm | |
Wheelbase (mm) | 2 760 mm | |
Space | Boot Space | - |
Wheels | ||
Exterior | Rear Tyres | 215/55 R18 (D=462 mm) alloy (platinum, signature) |
Front Tyres | 215/60 R17 (D=436.6 mm) alloy (executive, prestige) | |
Spare Tyre | 215/60 R17 (D=436.6 mm) steel DSL: Tyre mobility kit (TMK) | |
Tyre Type | Tubeless |
For Engine - 1.5l Turbo GDi petrol
Performance | ||
---|---|---|
Engine | Engine Type | 1.5l Turbo GDi |
Fuel System | GDi | |
Displacement(cc) | 1 482 cm3 | |
Max. Power(ps/rpm) | 117.5 kW (160 PS)/ 5 500r/min | |
Max. Torque(kg.m/ rpm) | 253 Nm(25.8 kgm)/1500 –3500 r/min | |
Configuration | 4 Cylinders, 16 Valves | |
Valvetrain Type | DOHC | |
Transmission | Transmission Type | 6 MT , 7 DCT |
Suspension | Suspension Front | McPherson Strut with Coil Spring |
Suspension Rear | Coupled Torsion Beam Axle | |
Suspension Shock Absorber | - | |
Brake | Brake Front | Disc |
Brake Rear | Disc | |
Fuel | Fuel Type | Petrol |
Fuel Tank Capacity | 50 l | |
Dimension | ||
Exterior | Overall Length (mm) | 4 560 mm |
Overall Width (mm) | 1 800 mm | |
Overall Height (mm) | 1 710^^ mm | |
Wheelbase (mm) | 2 760 mm | |
Space | Boot Space | - |
Wheels | ||
Exterior | Rear Tyres | 215/55 R18 (D=462 mm) alloy (platinum, signature) |
Front Tyres | 215/60 R17 (D=436.6 mm) alloy (executive, prestige) | |
Spare Tyre | 215/60 R17 (D=436.6 mm) steel DSL: Tyre mobility kit (TMK) | |
Tyre Type | Tubeless |
Fetaures
Engine & Trim Plan And Safety | Prestige MT | Prestige (O) AT | Platinum MT | Platinum (O) AT | Signature MT | Signature (O) AT | |
---|---|---|---|---|---|---|---|
1.5l Turbo GDi petrol | 6 seater | - | - | - | ● | - | ● |
7 seater | ● | - | ● | ● | - | ● | |
1.5l U2 CRDi diesel | 6 seater | - | - | - | ● | ● | ● |
7 seater | ● | ● | ● | ● | - | ● | |
Standard Safety | Rear disc brakes | S | S | S | S | S | S |
ABS with EBD | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | |
Vehicle stability management (VSM) | S | S | S | S | S | S | |
Hill start assist control (HAC) | S | S | S | S | S | S | |
Automatic headlamps | S | S | S | S | S | S | |
LED fog lamps | S | S | S | S | S | S | |
Tyre pressure monitoring system | S | S | S | S | S | S | |
Electro chromic mirror (ECM) | S | S | S | S | S | S | |
Emergency stop signal (ESS) | S | S | S | S | S | S | |
Speed alert system | S | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | |
Lane change indicator flash adjustment | S | S | S | S | S | S | |
Rear defogger with timer | S | S | S | S | S | S | |
Driver rear view monitor | S | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | |
Rear camera with steering adaptive parking guidelines | S | S | S | S | S | S | |
Driver & passenger seatbelt reminder | S | S | S | S | S | S | |
Front seat belts with pretensioner | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | |
Child seat anchor (ISOFIX) | S | S | S | S | S | S | |
Driver & passenger airbags | S | S | S | S | S | S | |
Burglar alarm | S | S | S | S | S | S | |
Front parking sensors | - | - | - | - | S | S | |
Side & curtain airbags | S* | S* | S | S | S | S | |
Surround view monitor (SVM) | - | - | S | S | S | S | |
Blind view monitor (BVM) | - | - | S | S | S | S | |
Height adjustable front seatbelts - driver & passenger | S* | S* | S | S | S | S | |
Exterior | |||||||
Features | Prestige MT | Prestige (O) AT | Platinum MT | Platinum (O) AT | Signature MT | Signature (O) AT | |
Trio beam LED headlamps | S | S | S | S | S | S | |
LED positioning lamps | S | S | S | S | S | S | |
Crescent glow LED DRLs | S | S | S | S | S | S | |
Honey-comb inspired LED tail lamps | S | S | S | S | S | S | |
Puddle lamps with logo projection | - | - | S | S | S | S | |
LED turn indicators on outside mirrors | S | S | S | S | S | S | |
Dark chrome exterior finish | Signature cascading grille | S | S | S | S | S | S |
Fog lamp garnish | S | S | S | S | S | S | |
Outside door handles | S | S | S | S | S | S | |
Tailgate garnish | S | S | S | S | S | S | |
Body color dual tone bumpers | S | S | S | S | S | S | |
Front & rear skid plate | S | S | S | S | S | S | |
ORVM | Body color | S | S | S | S | S | S |
Black | - | - | - | - | Dual Tone | Dual Tone | |
A- Pillar piano black finish | S | S | S | S | S | S | |
B- pillar black-out tape^ | S | S | S | S | S | S | |
C- Pillar garnish piano black finish | S | S | S | S | S | S | |
Integrated roof rails | Silver | S | S | S | S | S | S |
Matte black | - | - | - | - | Dual Tone | Dual Tone | |
Shark fin antenna | Body color | S | S | S | S | S | S |
Black | - | - | - | - | Dual Tone | Dual Tone | |
Rear spoiler | Body color | S | S | S | S | S | S |
Black | - | - | - | - | Dual Tone | Dual Tone | |
Twin tip exhaust | S | S | S | S | S | S | |
Wheels | R17 (D= 436.6 mm) diamond cut alloys | S | S | - | - | - | - |
R18 (D=462 mm) diamond cut alloys | - | - | S | S | S | S | |
Side foot step | - | - | - | S | - | S | |
Dual-tone exterior | - | - | - | - | o | 6S | |
Interior | |||||||
Features | Prestige MT | Prestige (O) AT | Platinum MT | Platinum (O) AT | Signature MT | Signature (O) AT | |
Premium dual tone cognac brown interiors | S | S | S | S | S | S | |
17.78 cm (7") supervision cluster | S | S | - | - | - | - | |
26.03 cm (10.25") multi display digital cluster | - | - | S | S | S | S | |
Premium dual tone cognac brown interiors | S | S | S | S | S | S | |
Leather pack * | Perforated D-Cut steering wheel | S | S | S | S | S | S |
Perforated gear knob | S | S | S | S | S | S | |
Cognac brown and black seat upholstery | - | - | S | S | S | S | |
Door armrest | - | - | S | S | S | S | |
Metal finish inside door handles | S | S | S | S | S | S | |
64 Colors ambient lighting | Crashpad | S | S | S | S | S | S |
Front & rear doors | S | S | S | S | S | S | |
Metallic door scuff plates | S | S | S | S | S | S | |
Comfort & Convenience | |||||||
Features | Prestige MT | Prestige (O) AT | Platinum MT | Platinum (O) AT | Signature MT | Signature (O) AT | |
Voice enabled smart panoramic sunroof | S | S | S | S | S | S | |
Electric parking brake with auto hold | - | S | S | S | S | S | |
Smart key with push button start | S | S | S | S | S | S | |
Remote engine start with smart key | S | S | S | S | S | S | |
Tilt & telescopic steering | S | S | S | S | S | S | |
Front row ventilated seats | - | - | - | - | S | S | |
Front row sliding sunvisor | S | S | S | S | S | S | |
Auto healthy air purifier with AQi display | - | S | S | S | S | S | |
Drive mode select (comfort | eco | sport) | - | S | - | S | - | S | |
Traction control modes (snow | sand | mud) | - | S | - | S | - | S | |
Paddle shifters | - | S | - | S | - | S | |
Cruise control | S | S | S | S | S | S | |
Air conditioning | Fully automatic temperature control | S | S | S | S | S | S |
with eco coating | S | S | S | S | S | S | |
Outside mirror | Electrically adjustable & foldable | S | S | S | S | S | S |
with auto folding | S | S | S | S | S | S | |
Front smartphone wireless charger | S | S | S | S | S | S | |
Front console armrest with storage | S | S | S | S | S | S | |
Front row seatback table with retractable cup-holder and IT device holder | S | S | S | S | S | S | |
Front seat back pocket | S | S | S | S | S | S | |
2nd row headrest cushion | - | - | S | S | S | S | |
Rear centre armrest | 7S | 7S | 7S | 7S | - | 7S | |
Premium 2nd row console with smartphone wireless charger, storage & cup holders | - | - | - | 6S | 6S | 6S | |
Rear window sunshade | S | S | S | S | S | S | |
2nd row AC vents | S | S | S | S | S | S | |
3rd row AC vents with speed control (3-stage) | S | S | S | S | S | S | |
USB charger | 1st row | S | S | S | S | S | S |
2nd row | S | S | S | S | S | S | |
3rd row | 1 unit | 1 unit | 2 units | 2 units | 2 units | 2 units | |
Front power outlet | S | S | S | S | S | S | |
Rear wiper and washer | S | S | S | S | S | S | |
LED map & reading lamps | S | S | S | S | S | S | |
Luggage lamp | S | S | S | S | S | S | |
Power windows | Front & rear | S | S | S | S | S | S |
Driver side auto up-down (safety) | S | S | S | S | S | S | |
Sunglass holder | S | S | S | S | S | S | |
Passenger vanity mirror | S | S | S | S | S | S | |
Glove box cooling | S | S | S | S | S | S | |
Roof assist handle | S | S | S | S | S | S | |
Tinted glass | S | S | S | S | S | S | |
Electric tailgate release | S | S | S | S | S | S | |
Battery saver | S | S | S | S | S | S | |
Follow-me-home headlamps | S | S | S | S | S | S | |
Inside door handle override : driver | S | S | S | S | S | S | |
Idle stop & go (ISG) | S* | S* | S* | S* | S* | S* | |
Seating | |||||||
Features | Prestige MT | Prestige (O) AT | Platinum MT | Platinum (O) AT | Signature MT | Signature (O) AT | |
Height adjustable driver seat | S | S | S | S | S | S | |
Power driver seat - 8 way | - | - | S | S | S | S | |
2nd row | Captain seats | - | - | - | 6S | 6S | 6S |
60:40 split seat | 7S | 7S | 7S | 7S | - | 7S | |
Sliding & reclining seat | S | S | S | S | S | S | |
One touch tip and tumble | S | S | S | S | S | S | |
3rd row | 50:50 split seat | S | S | S | S | S | S |
Reclining seat | S | S | S | S | S | S | |
Height adjustable headrest - all 3 rows | S | S | S | S | S | S | |
Infotainment & Connectivity | |||||||
Features | Prestige MT | Prestige (O) AT | Platinum MT | Platinum (O) AT | Signature MT | Signature (O) AT | |
Infotainment System | 26.03 cm (10.25") HD touchscreen | S | S | S | S | S | S |
Navigation | S | S | S | S | S | S | |
Bluetooth | S | S | S | S | S | S | |
Smartphone Connectivity** | Apple Carplay | S | S | S | S | S | S |
Android Auto | S | S | S | S | S | S | |
Steering mounted controls | Audio control | S | S | S | S | S | S |
Voice recognition | S | S | S | S | S | S | |
Bluetooth handsfree | S | S | S | S | S | S | |
Arkamys sound mood | S | S | - | - | - | - | |
Bose premium sound system (8 Speakers) | - | - | S | S | S | S | |
Speaker system | Front & rear door speakers | S | S | S | S | S | S |
Front tweeters | S | S | S | S | S | S | |
Front central speaker | - | - | S | S | S | S | |
Sub-woofer | - | - | S | S | S | S | |
Advanced hyundai blue link (connected-car technology) | S | S | S | S | S | S | |
Over-the-air (OTA) map updates | S | S | S | S | S | S | |
BlueLink integrated smartwatch app | S | S | S | S | S | S |
6S=6 Seater
7S=7 Seater
S = Standard
O = Optional
^Except phantom black colour
#Leatherette
Blue link stolen vehicle tracking, notification & immobilization function
- Functionality depends on adequate power supply and uninterrupted network connectivity to infotainment system
- The system is designed in such a way that it make vehicle theft difficult if its circuit and battery connection is uninterrupted
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.