Vehicle Details
TUCSON
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
Parametric, progressive design.
The all-new Hyundai TUCSON is a revolution in design. Sophisticated and progressive, it’s the SUV taking modern aesthetics to the next level. Truly, the cutting-edge SUV design with futuristic technology.
The all-new Hyundai TUCSON
The all-new Hyundai TUCSON is a design revolution that has power to transform the perception of a premium SUV. Its head-turning and striking looks create an impressive yet bold road presence. The all-new Hyundai TUCSON is crafted to meet and exceed the aspirations of new age luxury seekers and those who actively embrace the integration of most advanced global technologies, stunning modern design and enthralling performance in their lifestyles.
Epitomized to personify Revolutionary dynamism, Modern Elegance, Intelligent Technology and Future Readiness, the all-new Hyundai TUCSON has been conceptualized for achievers, who are always on the lookout for what they can do next. For this set of highfliers, the finish line is just the beginning and their ‘Next drives Now’. Through its unique facets and identity, the all-new Hyundai TUCSON is the perfect choice of mobility for customers.
Iconic design
Dark chrome parametric front grille with hidden
DRLs & LED headlamps
Connecting LED tail lamps
Virtual cockpit
Premium black and light grey dual tone
interiors
Advanced infotainment & connectivity
The all-new Hyundai TUCSON has been developed to offer customers a new-age
premium SUV experience with advanced connectivity solutions that cater to modern day needs of consumers. With
Hyundai Bluelink, the all-new Hyundai TUCSON offers enhanced Voice Recognition commands and over the Air Updates
(System and Map), delivering a seamless 3rd space experience.
The all-new Hyundai TUCSON will epitomize user experiences with a 26.03 cm
(10.25") HD Audio Video Navigation System that reinforces the SUV’s hi-tech cabin experience while also enhancing
convenience. The infotainment system offers:
. High Definition Wide Screen
.Split Screen display
. Embedded Voice Commands
. Smartphone Connectivity (Android Auto / Apple Car Play)
. Full Touch centre fascia integrating infotainment and AC controls
. Multi Language Support (10 Regional Languages and 2 Global Languages)
. Home-to-Car (H2C) with Alexa and Google Voice Assistant in Hindi & English (1st in
Segment)
. Over-the-air updates (system and map)
. Ambient Sounds of Nature
.Valet Mode
.User Profiles for Personalization
The all-new Hyundai TUCSON with Hyundai Bluelink offers customers over 60
connected car features building on a superlative connected car experience. The all-new Hyundai TUCSON will be
offered with 3 years free Bluelink subscription and also boasts of smart watch connectivity for iOS, Android OS and
Tizen.
Disclaimer : Functionality of Bluelink depends on adequate power
supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way
that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
Premium comfort & convenience
The all-new Hyundai TUCSON has been developed to pivot the definition of
convenience and with Hi-Tech & Advanced convenience features, this SUV delivers a truly smart driving
experience. Featuring a 26.03 cm (10.25") Floating type Digital Cluster builds on the SUV’s advanced and modern
design characteristics while amplifying a neat and minimalistic appeal, lending a hi-tech digital cockpit feel and
displaying a wide range of information. The digital cluster displays - personalized themes, turn-by-turn navigation,
front & rear parking sensor display, Drive Mode Select (Normal/ Eco/ Sport/ Smart) and Multi Terrain Modes
(Snow/Mud/Sand).
The all-new Hyundai TUCSON offers customers an unparalleled premium
experience through facets that advocate a rich and luxurious experience. With the integration of Voice Enabled Smart
Panoramic Sunroof, not only do customers get convenience of control but a superlative mobility experience. The
all-new Hyundai TUCSON will be equipped with smart and premium features such as:
.Bose Premium Sound 8 Speaker System
.Hands Free Smart Power Tail Gate with Height Adjustment
.Driver Power Seat Memory Function
. Electric parking Brake
. Wireless Phone Charger
. Rain Sensing Wipers
. Remote Engine Start with Smart Key
The all-new Hyundai TUCSON offers customers extravagant seating and versatile
space through an ergonomically developed cabin layout that maximises interior space and comfort for cabin occupants.
Offering Enhanced and Large Seating Space the expansive 2nd row legroom offers a lounge like comfort with increased
space owing the SUVs longer wheelbase. The all-new Hyundai TUCSON also features –
.2nd Row Seat with Reclining Function
.Large Boot Space
.Passenger Seat Walk-in Device
.2nd row seat folding - Boot Lever
. 60:40 Split Folding Rear Seat
Level -next safety with 60+ safety features
Hyundai SmartSense (Advance Driver Assistance
System)
6 airbags & strong body structure
The all-new Hyundai TUCSON sets a new safety benchmark through a combination of advanced safety features with Hyundai
SmartSense (ADAS). The all-new Hyundai TUCSON has been developed on the 3rd Generation Compact (N3) platform that
results in achieving best chassis strength and superior safety. The body structure has been strengthened with AHSS
(Advanced High Strength Steel) & HSS (High Strength Steel) application and an extensive application of hot-stamping
to assure of superior protection in the event of a collision.
Forming the pinnacle of technology in its segment, the all-new Hyundai TUCSON features Hyundai SmartSense with Level 2
ADAS capability. Using automated sensing technology with a camera and radar sensors, the all-new Hyundai TUCSON is able
to detect a car, a pedestrian or a cyclist on the road, thereby offering a comprehensive protection. The all-new Hyundai
TUCSON with smart and intuitive technology offers 19 Hyundai SmartSense (ADAS) features like
Driving Safety Functions:
.Forward Collision Warning
.Forward Collision-Avoidance Assist- Car
.Forward Collision-Avoidance Assist- Pedestrian
. Forward Collision-Avoidance Assist- Cycle
. Forward Collision-Avoidance Assist- Junction Turning
. Blind-Spot Collision Warning
.Blind-Spot Collision- Avoidance Assist
.Lane Keeping Assist
.Lane Departure Warning
.Driver Attention Warning
.Blind-Spot View Monitor
.Safe Exit Warning
Driving Convenience Functions:
.Smart Cruise Control with Stop & Go
.Lane Following Assist
.Safe High Beam Assist
.Leading Vehicle Departure Alert
Parking Safety Functions:
.Rear Cross-Traffic Collision Warning
.Rear Cross-Traffic Collision-Avoidance Assist
.Surround View Monitor
Variant | *Ex Showroom Prices |
Nu 2.0 Petrol 6-Speed Automatic Platinum AT | ₹ 28 63 100 |
Nu 2.0 Petrol 6-Speed Automatic Signature AT | ₹ 31 10 000 |
Nu 2.0 Petrol 6-Speed Automatic Signature AT DT | ₹ 31 25 000 |
R 2.0 Diesel 8-Speed Automatic DSL Platinum AT | ₹ 31 12 700 |
R 2.0 Diesel 8-Speed Automatic DSL Signature AT | ₹ 33 79 600 |
R 2.0 Diesel 8-Speed Automatic DSL Signature AT DT | ₹ 33 94 600 |
R 2.0 Diesel 8-Speed Automatic Signature 4WD AT | ₹ 35 31 400 |
R 2.0 Diesel 8-Speed Automatic Signature 4WD AT DT | ₹ 35 46 300 |
*The prices and variants of the cars may change without prior notice. Please check the latest prices and variants
information with your nearest Hyundai dealer before booking the car.
Overview
Category | SUV | |
Product Label | Nu 2.0 l Petrol 6-Speed Automatic / R 2.0 l Diesel 8-Speed Automatic | |
Model Name | TUCSON | |
Seats | 5 |
For Engine - Nu 2.0 l Petrol 6-Speed Automatic
Performance | ||
---|---|---|
Engine | Engine Type | Nu 2.0 l |
Fuel System | Multi point, indirect injection | |
Displacement(cc) | 1 999 | |
Max. Power(ps/rpm) | 114.7 kW (156 ps) @ 6 200 r/min | |
Max. Torque(kg.m/ rpm) | 192 Nm (19.58 kgm) @ 4 500 r/min | |
Configuration | 4 Cylinder | |
Transmission | Transmission Type | 6-Speed Automatic |
Suspension | Suspension Front | McPherson Strut |
Suspension Rear | Multi-link with Coil Spring | |
Suspension Shock Absorber | Gas Type | |
Brake | Brake Front | Disc |
Brake Rear | Disc | |
Fuel | Fuel Type | Petrol |
Fuel Tank Capacity | 54 l | |
Dimension | ||
Exterior | Overall Length (mm) | 4 630 mm |
Overall Width (mm) | 1 865mm | |
Overall Height (mm) | 1 665* mm | |
Wheelbase (mm) | 2 755 mm | |
Space | Boot Space | - |
Wheels | ||
Exterior | Rear Tyres | 235/60 R18 (D=462 mm) Diamond cut alloy |
Front Tyres | 235/60 R18 (D=462 mm) Diamond cut alloy | |
Spare Tyre | 235/60 R18 (D=462 mm) Diamond cut alloy | |
Tyre Type | Tubeless |
For Engine - R 2.0 l Diesel 8-Speed Automatic
Performance | ||
---|---|---|
Engine | Engine Type | R 2.0 l |
Fuel System | Common rail direct injection | |
Displacement(cc) | 1 997 | |
Max. Power(ps/rpm) | 137 kW (186 ps) @ 4 000 r/min | |
Max. Torque(kg.m/ rpm) | 416 Nm (42.42 kgm) @ 2 000 - 2 750 r/min | |
Configuration | 4 Cylinders | |
Transmission | Transmission Type | 8-speed AT |
Suspension | Suspension Front | McPherson Strut |
Suspension Rear | Multi-link with Coil Spring | |
Suspension Shock Absorber | Gas Type | |
Brake | Brake Front | Disc |
Brake Rear | Disc | |
Fuel | Fuel Type | Diesel |
Fuel Tank Capacity | 54 l | |
Dimension | ||
Exterior | Overall Length (mm) | 4 630 |
Overall Width (mm) | 1 865 | |
Overall Height (mm) | 1 665* | |
Wheelbase (mm) | 2 755 | |
Space | Boot Space | - |
Wheels | ||
Exterior | Rear Tyres | 235/60 R18 (D=462 mm) Diamond cut alloy |
Front Tyres | 235/60 R18 (D=462 mm) Diamond cut alloy | |
Spare Tyre | T135/90 D17 (D=436.6 mm) Steel wheel | |
Tyre Type | Tubeless |
Fetaures
Engine and Trim Plan | Platinum | Signature | |
---|---|---|---|
R 2.0 Diesel | 8 speed automatic transmission | ● | ● |
- | 4WD | ||
Exterior | |||
Features | N6 | N8 | |
Dark chrome parametric front grille | S | S | |
Signature lighting | Parametric hidden LED DRLs & positioning lamps | S | S |
LED MFR headlamps | S | S | |
LED static bending lamps | S | S | |
Connecting LED tail lamps | S | S | |
Skid plates (Front and Rear) | S | S | |
Bumper chrome moulding (Front & Rear) | S | S | |
Roof rails | S | S | |
Rear spoiler with LED high mount stop lamp | S | S | |
Door frame molding - Satin finish | S | S | |
R18 (D= 462mm) Diamond cut alloy wheels | S | S | |
Rear fog lamps | S | S | |
Shark fin antenna | S | S | |
Interior | |||
Features | Platinum | Signature | |
Premium black and light grey dual tone interiors | S | S | |
64 colour ambient lighting | S | S | |
Glossy black center fascia | S | S | |
Integrated silver accents on crashpad & doors | S | S | |
Premium inserts on crashpad | S | S | |
26.03 cm (10.25") floating type digital cluster | S | S | |
Leather* upholstery | S | S | |
Leather* pack | Steering wheel | S | S |
Transmission knob | S | S | |
Door & console armrest | S | S | |
Door scuff plates - deluxe | S | S | |
Comfort & Convenience | |||
Features | Platinum | Signature | |
Panoramic sunroof | S | S | |
Electric parking brake | S | S | |
Air conditioning | Dual zone FATC with auto defogger | S | S |
Rear AC vent | S | S | |
Multi air mode | S | S | |
10-way power adjustable driver seat with lumbar support | S | S | |
8-way power adjustable passenger seat | - | S | |
Passenger seat walk-in device | - | S | |
Hands free smart power tail gate with height adjustment | - | S | |
Driver power seat memory function | - | S | |
Front ventilated & heated seats | - | S | |
Wireless phone charger | S | S | |
Auto dimming IRVM | S | S | |
Smart key with push button start | S | S | |
Seatback pocket (Passenger side) | S | S | |
Remote engine start with smart key | S | S | |
Outside mirrors - Electrically adjustable & foldable | S | S | |
Door pocket lighting | S | S | |
Luggage screen | S | S | |
Automatic headlamps | S | S | |
Cruise control | S | S | |
60:40 split folding rear seat | S | S | |
2nd row seat with reclining function | S | S | |
2nd row seat folding - Boot lever | S | S | |
Tilt and telescopic steering | S | S | |
Front console armrest with storage | S | S | |
Rear centre armrest with cup holders | S | S | |
Extendable sunvisor with vanity mirror illumination | S | S | |
Front and rear power windows | S | S | |
Front power windows auto up/down & safety | S | S | |
Height adjustable front and rear seat headrests | S | S | |
LED map lamp | S | S | |
Concealed rear wiper with washer | S | S | |
Motor driven power steering | S | S | |
Front & rear USB charger | S | S | |
Luggage net and hook | S | S | |
Luggage lamp and power outlet | S | S | |
Infotainment & Connectivity | |||
Features | Platinum | Signature | |
26.03 cm (10.25") HD audio video navigation system | S | S | |
Steering mounted audio, bluetooth controls | S | S | |
Hyundai Bluelink connected car technology | S | S | |
Over-the-air update (infotainment system & map) | S | S | |
Bluelink integrated smartwatch app | S | S | |
Smartphone connectivity | Apple CarPlay | S | S |
Android Auto | S | S | |
Bose premium sound & speaker system | Front & rear door speakers | S | S |
Front central speaker | S | S | |
Front tweeters | S | S | |
Sub-woofer | S | S | |
Amplifier | S | S | |
Voice recognition | S | S | |
Bluetooth | S | S | |
USB connectivity | S | S | |
Safety Technology & Safety | |||
Features | Platinum | Signature | |
2nd row | Forward collision warning (FCW) | - | S |
Forward collision - avoidance assist - Car (FCA-Car) | - | S | |
Forward collision - avoidance assist - Pedestrian (FCA-Ped) | - | S | |
Forward collision - avoidance assist - Cycle (FCA-Cyl) | - | S | |
Forward collision - avoidance assist - Junction turning (FCA-JT) | - | S | |
Blind-spot collision warning (BCW) | - | S | |
Blind-spot collision - avoidance assist (BCA) | - | S | |
Lane keeping assist (LKA) | - | S | |
Lane departure warning (LDW) | - | S | |
Driver attention warning (DAW) | - | S | |
Blind-spot view monitor (BVM) | S | S | |
Safe exit warning (SEW) | - | S | |
Smart cruise control with stop & go (SCC w/ S&G) | - | S | |
Lane following assist (LFA) | - | S | |
High beam assist (HBA) | - | S | |
Leading vehicle departure alert (LVDA) | - | S | |
Rear cross - traffic collision warning (RCCW) | - | S | |
Rear cross - traffic collision - avoidance assist (RCCA) | - | S | |
Surround view monitor (SVM) | S | S | |
ABS with EBD | S | S | |
Electronic stability control (ESC) | S | S | |
6 airbags | Driver & passenger | S | S |
Side & curtain | S | S | |
Vehicle stability management (VSM) | S | S | |
Hill-start assist control (HAC) | S | S | |
Downhill brake control (DBC) | S | S | |
Tyre pressure monitoring system (TPMS) [Highline] | S | S | |
Rain sensing wipers | S | S | |
Electronic shift lock system | S | S | |
Child seat anchor - ISOFIX | S | S | |
Parking assist | Front parking sensors | S | S |
Rear parking sensors | S | S | |
Reverse parking camera with steering adaptive guidelines | S | S | |
Driver & passenger seatbelt reminder | S | S | |
Front seat belt pretensioners | S | S | |
Engine immobilizer | S | S | |
Height adjustable front seat belts | S | S | |
Dual horn | S | S | |
Speed sensing auto door lock | S | S | |
Ride & Handling | |||
Features | Platinum | Signature | |
Drive mode select - Eco, Normal, Sport, Smart | S | S | |
4WD lock mode | - | S# | |
Multi terrain modes (Snow, Mud, Sand) | - | S# |
S# : 4WD only
**Leatherette
• Hyundai Motor India recommends you to avoid using back covers for mobiles while charging your phone on the wireless charger.
• Alexa Amazon Echo device is not a standard car/ accessory & customer needs to purchase from third party. Actual Echo device may differ from the one shown. Hyundai Bluelink Amazon skill/Action on Google only works in India and can be interacted in English & Hindi. Alexa Skill / Action on Google functions only in select Hyundai car(s) and depends on your device compatibility, software and availability of network and device internet.
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.