Vehicle Details
VENUE
- Vehicle Overview
- Technical Specifications
- General Information
- Vehicle Location
Live the Lit Life
What do you get when you combine advanced technology, incredible connectivity, and new-age style? The Lit SUV, Introducing the new Hyundai VENUE. The lit life is all about setting the trends, being connected to everything, and stealing the show wherever you go. The new Hyundai VENUE is the perfect addition to do all that and more.
Ambient lighting
Smart electric sunroof
Style that grabs attention
From the dark chrome grille to the connecting LED tail lamps, you know you'll stand out from the pack with flair as you take on life with the new Hyundai VENUE.
Disclaimer : Hyundai Motor India reserves the right to change specifications, colour, equipment and schemes at any time without prior notice
Enter the lit zone.
From home to work to everywhere you want to be, you need to be surrounded in a place that's inherently you. And inside the new VENUE all that matters, is you. Stylish ,refined and exciting, it's got it all. Embracing the lit life the new VENUE is focused on fun and comfort rolled into one incredible package that makes sure it looks just as trendy inside, as it does outside.
Disclaimer: Hyundai Motor India reserves the right to change specifications, colour, equipment and schemes at any time without prior notice
Power driver seat- 4 ways
2-Step rear reclining seat
Ambient lighting
Front seatback scoop
Safety comes first in the new VENUE.
The new Hyundai VENUE isn't just built to excite you, it's built to keep you safe. By adding a host of senses to heighten your own, the new Hyundai VENUE is fully loaded with sophisticated safety features.
Six Airbags
Six airbags reveal Hyundai's uncompromising approach to safety engineering. Dual front airbags, front seat side- impact and side curtain airbags work together with the seat belts to take the safety of the vehicle to an un-parallel level.
Variant | *Ex Showroom Prices |
1.2 l Kappa Petrol 5-Speed Manual VENUE - E | ₹ 7 76 900 |
1.2 l Kappa Petrol 5-Speed Manual VENUE - S | ₹ 8 93 600 |
1.2 l Kappa Petrol 5-Speed Manual VENUE - S(O) | ₹ 9 76 300 |
1.0 l Turbo GDi Petrol IMT VENUE - S(O) | ₹ 10 43 500 |
1.5 l MPi Petrol 6-Speed Manual SX(O) | ₹ 14 65 900 |
1.2 l Kappa Petrol 5-Speed Manual VENUE - SX | ₹ 10 92 800 |
1.2 l Kappa Petrol 5-Speed Manual VENUE - SX Dual Tone | ₹ 11 07 800 |
1.0 l Turbo GDi Petrol 7-Speed DCT VENUE - S(O) | ₹ 11 43 299 |
1.0 l Turbo GDi Petrol IMT VENUE - SX(O) | ₹ 12 35 199 |
1.0 l Turbo GDi Petrol IMT VENUE - SX(O) Dual Tone | ₹ 12 50 200 |
1.0 l Turbo GDi Petrol 7-Speed DCT VENUE - SX(O) | ₹ 13 03 200 |
1.0 l Turbo GDi Petrol 7-Speed DCT VENUE - SX(O) Dual Tone | ₹ 13 18 200 |
1.5 l CRDi Diesel 6-Speed Manual VENUE - S+ | ₹ 10 46 300 |
1.5 l CRDi Diesel 6-Speed Manual VENUE - SX DSL | ₹ 12 19 500 |
1.5 l CRDi Diesel 6-Speed Manual VENUE - SX Dual Tone DSL | ₹ 12 34 500 |
1.5 l CRDi Diesel 6-Speed Manual VENUE - SX(O) DSL | ₹ 12 98 800 |
1.5 l CRDi Diesel 6-Speed Manual VENUE - SX(O) Dual Tone DSL | ₹ 13 13 800 |
*The prices and variants of the cars may change without prior notice. Please check the latest prices and variants information with your nearest Hyundai dealer before booking the car.
Overview
Category | SUV | |
Product Label | 1.2 Kappa MPi Petrol 5-Speed Manual /1.5 | U2 CRDi VGT 6-Speed Manual / 1.0 Kappa Turbo GDi Petrol | |
Model Name | VENUE | |
Seats | 5 |
For Engine - 1.2 Kappa MPi Petrol 5-Speed Manual
Performance | ||
---|---|---|
Engine | Engine Type | Kappa 1.2 MPi Petrol |
Fuel System | - | |
Displacement(cc) | 1 197 | |
Max. Power(ps/rpm) | 61 (83) @ 6 000 | |
Max. Torque(kg.m/ rpm) | 113.8 @ 4 000 | |
Configuration | - | |
Valvetrain Type | - | |
Transmission | Transmission Type | 5-Speed Manual |
Suspension | Suspension Front | McPherson strut with coil spring |
Suspension Rear | Coupled torsion beam axle with coil spring | |
Suspension Shock Absorber | - | |
Brake | Brake Front | Disc |
Brake Rear | Drum | |
Fuel | Fuel Type | Petrol |
Fuel Tank Capacity | 45 l | |
Dimension | ||
Exterior | Overall Length (mm) | 3 995 |
Overall Width (mm) | 1 770 | |
Overall Height (mm) | 1 617* | |
Wheelbase (mm) | 2 500 | |
Space | Boot Space | - |
Wheels | ||
Exterior | Rear Tyres | 195/ 65 R15 (D=380.2 mm) Steel (E, S, S(O), SX) |
Front Tyres | 195/ 65 R15 (D=380.2 mm) Steel (E, S, S(O), SX) | |
Spare Tyre | 195/ 65 R15 (D=380.2 mm) Steel (all trims)/td> | |
Tyre Type | Tubeless |
For Engine - 1.5 | U2 CRDi VGT 6-Speed Manual
Performance | ||
---|---|---|
Engine | Engine Type | 1.5 l U2 CRDi VGT |
Fuel System | - | |
Displacement(cc) | 1 493 | |
Max. Power(ps/rpm) | 85 (116) @ 4 000 | |
Max. Torque(kg.m/ rpm) | 250 @ 1 500 ~ 2 750 | |
Configuration | - | |
Valvetrain Type | - | |
Transmission | Transmission Type | 6-Speed Manual |
Suspension | Suspension Front | McPherson strut with coil spring |
Suspension Rear | Coupled torsion beam axle with coil spring | |
Suspension Shock Absorber | - | |
Brake | Brake Front | Disc |
Brake Rear | Drum | |
Fuel | Fuel Type | Diesel |
Fuel Tank Capacity | 45 l | |
Dimension | ||
Exterior | Overall Length (mm) | 3 995 |
Overall Width (mm) | 1 770 | |
Overall Height (mm) | 1 617* | |
Wheelbase (mm) | 2 500 | |
Space | Boot Space | - |
Wheels | ||
Exterior | Rear Tyres | 215/ 60 R16 (D=405.6 mm) Diamond cut alloy (SX, SX(O)) |
Front Tyres | 195/ 65 R15 (D=380.2 mm) Steel (S+) | |
Spare Tyre | 195/ 65 R15 (D=380.2 mm) Steel (all trims) | |
Tyre Type | Tubeless |
For Engine - 1.0 Kappa Turbo GDi Petrol
Performance | ||
---|---|---|
Engine | Engine Type | Kappa 1.0 Turbo GDi |
Fuel System | - | |
Displacement(cc) | 998 | |
Max. Power(ps/rpm) | 88.3 (120) @ 6 000 | |
Max. Torque(kg.m/ rpm) | 172 @ 1 500 ~ 4 000 | |
Configuration | - | |
Valvetrain Type | - | |
Transmission | Transmission Type | iMT (Intelligent manual transmission),7-Speed DCT |
Suspension | Suspension Front | McPherson strut with coil spring |
Suspension Rear | Coupled torsion beam axle with coil spring | |
Suspension Shock Absorber | - | |
Brake | Brake Front | Disc |
Brake Rear | Drum | |
Fuel | Fuel Type | Petrol |
Fuel Tank Capacity | 45 l | |
Dimension | ||
Exterior | Overall Length (mm) | 3 995 |
Overall Width (mm) | 1 770 | |
Overall Height (mm) | 1 617* | |
Wheelbase (mm) | 2 500 | |
Space | Boot Space | - |
Wheels | ||
Exterior | Rear Tyres | 215/ 60 R16 (D=405.6 mm) Diamond cut alloy (SX(O)) |
Front Tyres | 215/ 60 R16 (D=405.6 mm) Styled Wheel (S(O)) | |
Spare Tyre | 195/ 65 R15 (D=380.2 mm) Steel (all trims) | |
Tyre Type | Tubeless |
Fetaures
Engine and Trim Plan | E | S | S+/S(O) | SX | SX(O) | |
---|---|---|---|---|---|---|
Kappa 1.2 MPi Petrol | MT | MT | MT(S(O)) | MT | - | |
Kappa 1.0 Turbo GDi Petrol | - | - | iMT/DCT(S(O)) | - | iMT/DCT | |
U2 1.5 CRDi VGT Diesel | - | - | MT (S+) | MT | MT | |
SAFETY | ||||||
Features | E | S | S+/S(O) | SX | SX(O) | |
Airbag | Driver | S | S | S | S | S |
Passenger | S | S | S | S | S | |
Side | - | - | S# | S | S | |
Curtain | - | - | - | - | S | |
ABS with EBD | S | S | S | S | S | |
Electronic stability control (ESC) | - | S | S | S | S | |
Brake Assist System (BAS) | - | S | S | S | S | |
Vehicle Stability Management (VSM) | - | S | S | S | S | |
Hill-start assist control (HAC) | - | S | S | S | S | |
Parking Assist (Rear) | Parking Sensors | S | S | S | S | S |
Camera with Dynamic Guidelines | - | - | S | S | S | |
Automatic Headlamps | - | S | S | S | S | |
Inside Rear View Mirror | Day & Night Mirror | S | S | S | S | S |
Telematics switches (SOS, RSA & Bluelink) | - | - | - | 1.2 PL Only | S | |
Headlamp Escort Function | - | S | S | S | S | |
Tyre Pressure Monitoring System (Highline) | - | S | S | S | S | |
Central Locking | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | S | |
Rear Defogger with Timer | S | S# | S | S | ||
Seatbelt Reminder (Driver, Passenger) | S | S | S | S | S | |
Keyless Entry | Foldable Key | - | S | S | - | - |
Smart Key | - | - | - | S | S | |
High Speed Alert | S | S | S | S | S | |
Seatbelt pretensioners (Driver, Passenger) | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | |
ISOFIX | S | S | S | S | S | |
Burglar Alarm | - | - | - | 1.2 PL Only | S | |
Exterior | ||||||
Features | E | S | S+/S(O) | SX | SX(O) | |
Headlamps | Halogen lamps | S | S | 1.5 DSL Only | - | - |
LED Projector Headlamps | - | - | S# | S | S | |
Cornering Lamps | - | - | S# | S | S | |
LED DRL & Positioning Lamps | - | - | S# | S | S | |
Connecting LED Tail Lamps | - | - | S# | S | S | |
Dark Chrome Front Grille | S | S | S | S | S | |
Body Colored | Bumpers | S | S | S | S | S |
LOutside Door Mirrors | - | S | S | S | S | |
Outside Door Handles | S | S | S | S | - | |
Chrome Finish Outside Door Handles | - | - | - | - | S | |
Front & Rear Skid Plate | S | S | S | S | S | |
Roof Rails | - | S | S | S | S | |
Turn Indicators on Outside Mirrors | - | - | S | S | S | |
R15 (D=380.2 mm) Steel Wheels with Wheel Cover | S | S | 1.2 PL & 1.5 DSL Only | 1.2 PL Only | - | |
R16 (D=405.6 mm) DT Styled Wheels | - | - | 1.0T Only | - | - | |
R16 (D=405.6 mm) Diamond Cut Alloys | - | - | - | 1.5 DSL Only | S | |
Shark Fin Antenna | - | S | S | S | S | |
Interior | ||||||
Features | E | S | S+/S(O) | SX | SX(O) | |
D-Cut Steering | - | - | DCT Only | S | S | |
Two tone Black & Greige Interiors | S | S | S | S | S | |
Seat Upholstery | Fabric | S | S | S | S | - |
Leather^ + Fabric | - | - | - | - | S | |
Leather^ Pack | Steering Wheel | - | - | DCT Only | S | S |
Gear Knob | - | - | DCT Only | S | S | |
Ambient Lighting | - | - | - | - | S | |
Metal Finish Inside Door Handles | S | S | S | S | S | |
Front & Rear Door Map Pockets | S | S | S | S | S | |
Seatback Pocket (Passenger Side) | S | S | S | S | S | |
Seating | ||||||
Features | E | S | S+/S(O) | SX | SX(O) | |
Height Adjustable Driver Seat | - | - | S | S | S | |
Rear Seat Headrest | Integrated | S | S | S | - | - |
Adjustable | - | - | - | S | S | |
Front Seat Adjustable Headrest | S | S | S | S | S | |
2-step Rear Reclining Seat | - | -/td> | - | S# | S | |
60:40 Split Rear Seat | - | -/td> | - | S# | S | |
Infotainment & Connectivity | ||||||
Features | E | S | S+/S(O) | SX | SX(O) | |
Infotainment System | 20.32 cm (8") Touchscreen Infotainment System | - | S | S | 1.5 DSL Only | - |
20.32 cm (8") HD Infotainment System with Bluelink | - | - | - | 1.2 PL Only | S | |
Multiple Regional Language | - | S | S | S | S | |
Ambient Sounds of Nature | - | - | - | 1.2 PL Only | S | |
Smartphone Connectivity** | Wireless Android Auto & Apple Carplay | - | S | S | 1.5 DSL Only | - |
Android Auto & Apple Carplay | - | - | - | 1.2 PL Only | S | |
Voice Recognition | - | S | S | S | S | |
Digital Cluster with Color TFT MID | - | S/td> | S | S | S | |
Home to car (H2C) with Alexa & Google Voice Assistant^^ | - | -/td> | - | 1.2 PL Only | S | |
Firmware Over-the-Air (FOTA) Update | - | -/td> | - | 1.2 PL Only | S | |
Front & Rear Speakers | - | S | S | S | S | |
Steering Wheel with Audio & Bluetooth Controls | - | S | S | S | S | |
Front Tweeter | - | S | S | S | S | |
Comfort & Convenience | ||||||
Features | E | S | S+/S(O) | SX | SX(O) | |
Remote engine start with smart key | - | - | - | 1.5 DSL Only | S | |
DSL Only S Power driver seat - 4 way | - | - | - | - | S | |
Drive Mode Select (Normal, Eco, Sport) | - | - | DCT Only | - | DCT Only | |
Smart Electric Sunroof | - | - | - | S | S | |
Paddle Shifters | - | - | DCT Only | - | DCT Only | |
Push Button Start/Stop | - | - | - | S | S | |
Motor Driven Power Steering | S | S | S | S | S | |
Power Windows | Front | S | S | S | S | S |
Rear | - | S | S | S | S | |
Air conditioningn | Manual AC | S | S | S | - | |
FATC with digital display | Air conditioning | - | - | - | S | S |
Puddle Lamps | - | - | - | S | S | |
Outside Mirrors | Electrically Adjustable | - | S | S | S | S |
Auto Fold with Welcome Function | - | - | - | S | S | |
Rear AC vents | - | S | S | S | S | |
Auto Healthy Air Purifier | - | - | - | S# | S | |
Wireless Phone Charger | - | - | - | S | S | |
Glovebox Cooling | - | - | - | S | S | |
Tilt Steering | S | S | S | S | S | |
Cruise control | - | - | 1.0T Only | 1.5 DSL Only | S | |
Front Center Armrest with Storage | - | S | S | S | S | |
Rear Center Armrest with Cup Holder | - | - | - | S | S# | |
Front USB Charger (C Type) | S | S | S | S | S | |
Front Power Outlet | S | S | S | S | S | |
Rear USB Charger (C Type) [2 nos.] | - | S | S | S | S | |
Front Map Lamps | - | - | - | S | S | |
Intermittent Variable Front Wiper | S | S | S | S | S | |
Rear Wiper & Washer | - | - | 1.0T Only1.0T Only | 1.5 DSL Only | S | |
Lane Change Indicator | S | S | S | S | S | |
Rear Parcel Tray | - | - | S# | S | S | |
Luggage Lamp | - | - | - | S | S | |
Battery Saver & AMS | S | S | S | S | S |
S- Standard
^Leatherette
^^Alexa Amazon Echo/Google Home device is not a standard car accessory and customer needs to purchase from third party.
** Works with Select Android & Apple Smartphones only
# Not included in 1.5 DSL MT
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.